Team Rosters
RussiaLeviathan
| Player | Matches | Win% | KDA | SPM | Hero Pool |
|---|---|---|---|---|---|
| 213 | 54% | 4.27 | 1,032 | ||
| 134 | 57% | 4.71 | 1,261 | ||
| 112 | 62% | 5.43 | 1,074 | ||
| 81 | 69% | 7.42 | 1,290 | ||
| 77 | 70% | 4.82 | 1,090 | ||
| 154 | 59% | 4.37 | 944 |
RussiaMischief
| Player | Matches | Win% | KDA | SPM | Hero Pool |
|---|---|---|---|---|---|
| 29 | 41% | 4.44 | 1,186 | ||
| 29 | 41% | 2.36 | 881 | ||
| 23 | 30% | 1.87 | 917 | ||
| 20 | 35% | 2.54 | 1,109 | ||
| 8 | 25% | 2.04 | 889 | ||
| 1 | 0% | 3.83 | 1,186 |
Team Comparison
Recent Series
RussiaLeviathan
Deadlock Night Shift EU | 12 hours ago | 1 – 2 |
W Tourney 04 | 1 day ago | 2 – 0 |
W Tourney 04 | 2 days ago | 2 – 0 |
Deadlock Night Shift EU | 1 week ago | 2 – 1 |
W Tourney 03 | 1 week ago | 2 – 3 |
W Tourney 03 | 1 week ago | 2 – 1 |
W Tourney 03 | 1 week ago | 0 – 2 |
W Tourney 03 | 1 week ago | 2 – 0 |
RussiaMischief
W Tourney 04 | 1 hour ago | 2 – 0 |
W Tourney 04 | 20 hours ago | 2 – 0 |
W Tourney 04 | 1 day ago | 2 – 0 |
W Tourney 04 | 1 day ago | 0 – 2 |
W Tourney 03 | 1 week ago | 1 – 1 |
W Tourney 03 | 1 week ago | 0 – 2 |
W Tourney 03 | 1 week ago | 0 – 2 |
W Tourney 03 | 2 weeks ago | 2 – 0 |
























