Grey Talon



Charged Shot
Signature Ability
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Signature Ability
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Signature AbilityThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Signature Ability
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow
2
Swift Striker
2
Battle Vest
3
Rapid Recharge
3
Stamina Mastery
2
Recharging Rush
4
Boundless Spirit
3
Tankbuster
4
Spirit Burn
2
Mystic Shot
3
Superior Cooldown
4
Mystic Reverb

4
Crippling Headshot
| Item | Buy | Sell |
|---|---|---|
1![]() Mystic BurstT1Spirit800 | 0m | 29m |
1![]() Rusted BarrelT1Spirit800 Active | 2m | 41m |
2![]() Long RangeT2Weapon1.6k | 4m | 6m |
1![]() Extra ChargeT1Spirit800 | 6m | 12m |
1![]() High-Velocity RoundsT1Weapon800 | 6m | 6m |
3![]() SharpshooterT3Weapon3.2k | 6m | 46m |
1![]() Rapid RoundsT1Weapon800 | 8m | 8m |
1![]() Extra StaminaT1Vitality800 | 12m | 15m |
1![]() Extra SpiritT1Spirit800 | 20m | 21m |
2![]() Improved SpiritT2Spirit1.6k | 21m | 24m |
4![]() IndomitableT4Vitality6.4k | 41m | 41m |
3
Sharpshooter
2
Swift Striker
2
Battle Vest
3
Stamina Mastery
2
Reactive Barrier
3
Rapid Recharge
2
Recharging Rush
3
Weighted Shots
3
Spirit Resilience
3
Tankbuster
4
Crippling Headshot
| Item | Buy | Sell |
|---|---|---|
1![]() High-Velocity RoundsT1Weapon800 | 0m | 4m |
2![]() Long RangeT2Weapon1.6k | 3m | 4m |
1![]() Rapid RoundsT1Weapon800 | 5m | 6m |
1![]() Mystic BurstT1Spirit800 | 7m | 28m |
1![]() Extra ChargeT1Spirit800 | 9m | 16m |
1![]() Extra SpiritT1Spirit800 | 9m | 26m |
1![]() GritT1Vitality800 Active | 14m | 14m |
2![]() Weakening HeadshotT2Weapon1.6k | 22m | 30m |
2
Swift Striker
2
Opening Rounds
2
Battle Vest
3
Sharpshooter
3
Counterspell
3
Superior Cooldown
3
Tankbuster
4
Spirit Burn
3
Stamina Mastery
4
Boundless Spirit
3
Rapid Recharge
4
Indomitable
| Item | Buy | Sell |
|---|---|---|
1![]() High-Velocity RoundsT1Weapon800 | 0m | 5m |
1![]() Rapid RoundsT1Weapon800 | 2m | 4m |
2![]() Long RangeT2Weapon1.6k | 6m | 10m |
1![]() Mystic BurstT1Spirit800 | 8m | 23m |
1![]() Extra StaminaT1Vitality800 | 10m | 29m |
2![]() Compress CooldownT2Spirit1.6k | 15m | 21m |
1![]() Extra ChargeT1Spirit800 | 19m | 33m |
1![]() Extra SpiritT1Spirit800 | 30m | 33m |
2![]() Improved SpiritT2Spirit1.6k | 33m | 33m |
2![]() Reactive BarrierT2Vitality1.6k | 35m | 37m |
2
Swift Striker
3
Sharpshooter
2
Recharging Rush
2
Mystic Shot
2
Opening Rounds
3
Rapid Recharge
3
Tankbuster
4
Boundless Spirit
3
Superior Cooldown
2
Improved Spirit
3
Stamina Mastery
2
Battle Vest
3
Counterspell
2
Reactive Barrier
2
Enchanter's Emblem
| Hero | Player | Result | Event | SPM | KDA |
|---|---|---|---|---|---|
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#65 · Match 3 · 10 hours ago | 855 | 2/1/427:17 | |
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#65 · Match 2 · 14 hours ago | 829 | 5/4/321:24 | |
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#65 · Match 1 · 17 hours ago | 994 | 2/4/124:27 | |
![]() | Defeatvs Leviathan | W Tourney 04Playoff · Match 2 · 3 days ago | 920 | 2/4/832:11 | |
![]() | Victoryvs Kastalia | W Tourney 04Playoff · Match 2 · 4 days ago | 1,076 | 7/2/1626:08 | |
![]() | Victoryvs Buff Enjoyers | W Tourney 04Playoff · Match 1 · 4 days ago | 1,293 | 7/4/2440:08 | |
![]() | Defeatvs Leviathan | W Tourney 04Group Stage · Match 2 · 4 days ago | 1,063 | 3/1/1131:05 | |
![]() | Defeatvs Kastalia | W Tourney 04Group Stage · Match 1 · 4 days ago | 1,003 | 4/8/846:57 |
Presence
Monthly, last 6 monthsWin Rate
Monthly, last 6 monthsRelated News
Starting Stats
Vitality
Damage
Movement
Spirit
Lore
A founding member of "The Baxter Society", Wesley Grey Talon spent close to 40 years hunting monsters that preyed on man before finally deciding to fi...










