Deadlock Night Shift NA
#14 · Finals · Bo3 · 3 months ago2025-11-13 04:00 GMT+0
Matches
2025-11-13 01:32 GMT+03 months ago
21 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch | JonJon24 | 26.4k | 3 | 2 | 12 | 104 | 4 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | fishcake25 | 29.1k | 4 | 0 | 9 | 151 | 0 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Saiah25 | 27.9k | 5 | 1 | 14 | 106 | 1 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | DMB27 | 31.4k | 2 | 2 | 4 | 162 | 1 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | Scout23 | 23.5k | 0 | 3 | 12 | 64 | 0 |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | eidorian25 | 27.5k | 7 | 0 | 10 | 105 | 2 |
| Total | 165.9k | 21 | 8 | 61 | 692 | 8 |
Sneaky GolemArchmother
8 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | 18.0k | 1 | 6 | 0 | 90 | 7 | |
![]() ![]() ShivBrawlerHard RageBleedRepeat | AVG22 | 21.8k | 3 | 3 | 0 | 111 | 8 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | Goober20 | 18.4k | 3 | 2 | 1 | 84 | 5 |
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | League24 | 27.2k | 1 | 1 | 1 | 143 | 3 |
![]() ![]() DynamoMysticMedium TeamplayInitiatorClutch | rocker20 | 18.6k | 0 | 6 | 3 | 74 | 1 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | rocaine21 | 20.0k | 0 | 3 | 3 | 113 | 2 |
| Total | 124.0k | 8 | 21 | 8 | 615 | 26 |
2025-11-13 02:13 GMT+03 months ago
19 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | JonJon29 | 36.9k | 5 | 3 | 6 | 193 | 4 |
![]() ![]() VyperAssassinEasy GunnerSlipperyRat-a-Tat | Saiah22 | 21.5k | 1 | 9 | 5 | 82 | 4 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | Scout23 | 22.8k | 4 | 5 | 6 | 86 | 3 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | eidorian21 | 20.8k | 6 | 11 | 1 | 82 | 1 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | fishcake22 | 22.4k | 1 | 6 | 8 | 82 | 0 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | DMB29 | 35.4k | 2 | 6 | 6 | 188 | 2 |
| Total | 159.8k | 19 | 40 | 32 | 713 | 14 |
Sneaky GolemArchmother
40 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | 35.5k | 7 | 2 | 22 | 87 | 4 | |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | AVG31 | 40.3k | 4 | 2 | 15 | 174 | 1 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Goober28 | 34.8k | 9 | 3 | 11 | 131 | 3 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | rocker28 | 33.7k | 10 | 6 | 14 | 85 | 0 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | League28 | 34.8k | 3 | 6 | 17 | 158 | 2 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | rocaine32 | 41.7k | 7 | 0 | 24 | 169 | 2 |
| Total | 220.8k | 40 | 19 | 103 | 804 | 12 |
2025-11-13 03:04 GMT+03 months ago
24 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch | JonJon26 | 30.6k | 2 | 7 | 12 | 100 | 7 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | Saiah26 | 30.6k | 0 | 4 | 13 | 89 | 1 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | eidorian31 | 40.6k | 3 | 2 | 9 | 192 | 4 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | fishcake28 | 34.7k | 5 | 1 | 4 | 149 | 2 |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | Scout30 | 38.8k | 4 | 1 | 9 | 188 | 5 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | DMB32 | 41.8k | 10 | 2 | 8 | 210 | 1 |
| Total | 217.1k | 24 | 17 | 55 | 928 | 20 |
Sneaky GolemArchmother
17 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart | 29.5k | 0 | 2 | 12 | 82 | 7 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | AVG27 | 33.0k | 4 | 5 | 6 | 144 | 11 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | Goober25 | 27.8k | 4 | 2 | 11 | 91 | 0 |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | League31 | 40.0k | 3 | 5 | 8 | 176 | 5 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | rocker24 | 27.3k | 1 | 6 | 5 | 100 | 1 |
![]() ![]() Medium TricksterBurst DamageFrogs | rocaine30 | 39.1k | 5 | 4 | 10 | 187 | 2 |
| Total | 196.6k | 17 | 24 | 52 | 780 | 26 |
VOD
Series Stats
0 Comments




















