Deadlock Fight Night EU
#4 · Finals · Bo3 · 1 year ago2024-10-30 22:00 GMT+0
Matches
2024-10-30 21:18 GMT+01 year ago
Pojilaya SkumbriyaHidden King
15 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() McGinnisMysticEasy InventorSupportDisruption | 30.4k | 3 | 5 | 5 | 160 | 12 | |
![]() ![]() WraithMarksmanEasy DuelistIsolatorTelekinetic | 35.6k | 7 | 6 | 5 | 150 | 16 | |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | xaNYA27 | 25.8k | 0 | 6 | 8 | 111 | 1 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | together33 | 40.4k | 2 | 3 | 9 | 262 | 13 |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | maison34 | 41.4k | 3 | 5 | 7 | 266 | 2 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | Tas28 | 28.5k | 0 | 5 | 7 | 114 | 3 |
| Total | 202.2k | 15 | 30 | 41 | 1063 | 47 |
DMSArchmother
30 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | 3437 | 49.7k | 7 | 2 | 11 | 289 | 6 |
![]() ![]() Medium TricksterBurst DamageFrogs | Wulfee33 | 40.4k | 6 | 2 | 10 | 249 | 6 |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | Prestisx30 | 34.1k | 8 | 1 | 6 | 201 | 7 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | saf30 | 34.6k | 2 | 5 | 11 | 183 | 9 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | happex26 | 23.7k | 2 | 3 | 12 | 90 | 5 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | 33.5k | 5 | 2 | 10 | 211 | 6 | |
| Total | 216.0k | 30 | 15 | 60 | 1223 | 39 |
2024-10-30 22:13 GMT+01 year ago
Pojilaya SkumbriyaHidden King
27 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | together32 | 36.8k | 6 | 7 | 7 | 225 | 11 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Tas29 | 31.0k | 3 | 2 | 14 | 130 | 6 |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | 40.6k | 5 | 6 | 5 | 247 | 3 | |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | xaNYA30 | 34.4k | 8 | 7 | 9 | 169 | 5 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | maison30 | 34.2k | 4 | 7 | 5 | 209 | 8 |
![]() ![]() McGinnisMysticEasy InventorSupportDisruption | 25.8k | 1 | 8 | 13 | 123 | 7 | |
| Total | 202.8k | 27 | 37 | 53 | 1103 | 40 |
DMSArchmother
37 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | 3437 | 47.4k | 9 | 6 | 12 | 252 | 5 |
![]() ![]() Medium TricksterBurst DamageFrogs | Wulfee36 | 46.4k | 11 | 1 | 11 | 237 | 6 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | saf31 | 36.9k | 2 | 5 | 9 | 200 | 11 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | 33.6k | 9 | 6 | 7 | 159 | 9 | |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | Prestisx33 | 39.6k | 5 | 5 | 11 | 210 | 12 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | happex30 | 33.6k | 1 | 4 | 17 | 172 | 5 |
| Total | 237.7k | 37 | 27 | 67 | 1230 | 48 |
#3Match 3 not played
VOD
Series Stats
0 Comments















