Deadlock Night Shift NA
#2 · Finals · Bo3 · 6 months ago2025-08-21 04:00 GMT+0
Matches
2025-08-21 00:42 GMT+06 months ago
Hydra NationHidden King
40 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | 26.3k | 9 | 3 | 16 | 87 | 0 | |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | LordNM23 | 26.1k | 5 | 3 | 19 | 74 | 2 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | 30.4k | 8 | 1 | 17 | 149 | 4 | |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | rocaine23 | 26.2k | 6 | 0 | 14 | 127 | 3 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | Lefaa23 | 26.8k | 5 | 2 | 13 | 103 | 5 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | LOMEIN23 | 26.5k | 7 | 0 | 13 | 109 | 4 |
| Total | 162.2k | 40 | 9 | 92 | 649 | 18 |
Lil TroopsArchmother
9 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | fl0z20 | 20.4k | 1 | 5 | 0 | 108 | 4 |
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | Maht18 | 15.9k | 5 | 6 | 1 | 66 | 1 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | POSHYPOP17 | 13.9k | 1 | 8 | 2 | 85 | 2 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | gfreek18 | 17.1k | 2 | 7 | 2 | 84 | 5 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | Stryde17 | 14.7k | 0 | 10 | 3 | 60 | 3 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | Rhino18 | 15.8k | 0 | 5 | 1 | 63 | 2 |
| Total | 97.8k | 9 | 41 | 9 | 466 | 17 |
2025-08-21 01:31 GMT+06 months ago
Lil TroopsHidden King
33 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | Rhino24 | 28.2k | 5 | 3 | 4 | 136 | 1 |
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | Maht24 | 28.3k | 7 | 4 | 14 | 93 | 1 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | Stryde26 | 31.7k | 7 | 4 | 10 | 123 | 0 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | gfreek24 | 29.0k | 3 | 7 | 11 | 116 | 1 |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | POSHYPOP23 | 27.0k | 2 | 6 | 12 | 104 | 2 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | fl0z30 | 41.2k | 9 | 3 | 10 | 180 | 4 |
| Total | 185.5k | 33 | 27 | 61 | 752 | 9 |
Hydra NationArchmother
27 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | LOMEIN24 | 27.6k | 8 | 4 | 8 | 69 | 1 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | LordNM23 | 27.1k | 7 | 8 | 7 | 97 | 1 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | rocaine26 | 31.8k | 6 | 3 | 12 | 140 | 1 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | Lefaa25 | 31.2k | 3 | 6 | 2 | 145 | 3 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | 28.2k | 1 | 8 | 7 | 138 | 1 | |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | 28.2k | 2 | 4 | 8 | 120 | 7 | |
| Total | 174.0k | 27 | 33 | 44 | 709 | 14 |
2025-08-21 02:17 GMT+06 months ago
Hydra NationHidden King
40 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | LOMEIN21 | 21.7k | 5 | 1 | 10 | 79 | 2 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | LordNM21 | 21.5k | 4 | 2 | 20 | 61 | 0 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | 23.2k | 9 | 1 | 13 | 94 | 1 | |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | 24.7k | 8 | 1 | 15 | 75 | 1 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | rocaine23 | 26.8k | 9 | 2 | 16 | 105 | 1 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | Lefaa21 | 22.4k | 5 | 1 | 20 | 87 | 1 |
| Total | 140.2k | 40 | 8 | 94 | 501 | 6 |
Lil TroopsArchmother
6 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | Maht18 | 16.5k | 2 | 5 | 3 | 98 | 2 |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | POSHYPOP16 | 12.0k | 1 | 8 | 3 | 56 | 3 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | fl0z18 | 16.0k | 0 | 6 | 0 | 81 | 3 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | Stryde19 | 18.4k | 3 | 6 | 2 | 105 | 2 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | Rhino15 | 11.3k | 0 | 7 | 3 | 61 | 1 |
![]() ![]() BebopBrawlerMedium HookBombPunch | gfreek15 | 12.0k | 0 | 8 | 2 | 50 | 0 |
| Total | 86.1k | 6 | 40 | 13 | 451 | 11 |
VOD
Series Stats
0 Comments

















