Deadlock Fight Night EU
#6 · Finals · Bo3 · 1 year ago2024-11-13 23:00 GMT+0
Matches
2024-11-13 22:11 GMT+01 year ago
DMSHidden King
6 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | saf24 | 19.5k | 2 | 3 | 0 | 113 | 3 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | Prestisx24 | 20.1k | 3 | 4 | 2 | 92 | 8 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | 15.6k | 0 | 6 | 2 | 138 | 1 | |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | happex19 | 14.6k | 1 | 5 | 3 | 80 | 4 |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | Wulfee24 | 20.0k | 0 | 3 | 2 | 166 | 11 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | 3423 | 18.6k | 0 | 6 | 1 | 146 | 3 |
| Total | 108.4k | 6 | 27 | 10 | 735 | 30 |
Pojilaya SkumbriyaArchmother
27 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | 19.6k | 0 | 0 | 5 | 127 | 3 | |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | xaNYA26 | 23.5k | 5 | 1 | 13 | 101 | 2 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | together26 | 24.0k | 6 | 1 | 10 | 145 | 6 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | Tas24 | 20.8k | 1 | 1 | 8 | 85 | 18 |
![]() ![]() Medium TricksterBurst DamageFrogs | Dimov26 | 24.2k | 4 | 2 | 5 | 157 | 4 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | maison27 | 26.3k | 11 | 1 | 7 | 123 | 5 |
| Total | 138.4k | 27 | 6 | 48 | 738 | 38 |
2024-11-13 22:50 GMT+01 year ago
DMSHidden King
25 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | 35.4k | 5 | 3 | 6 | 202 | 12 | |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | happex28 | 27.9k | 3 | 1 | 7 | 113 | 10 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | Wulfee36 | 46.0k | 8 | 3 | 8 | 271 | 9 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | 3432 | 37.7k | 2 | 5 | 12 | 232 | 7 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | Prestisx32 | 37.5k | 5 | 1 | 10 | 153 | 10 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | saf31 | 35.4k | 2 | 6 | 14 | 197 | 3 |
| Total | 220.0k | 25 | 19 | 57 | 1168 | 51 |
Pojilaya SkumbriyaArchmother
19 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | 27.0k | 0 | 2 | 7 | 178 | 14 | |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | xaNYA25 | 21.6k | 1 | 7 | 5 | 136 | 2 |
![]() ![]() Medium TricksterBurst DamageFrogs | together29 | 30.4k | 3 | 4 | 3 | 229 | 14 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Tas29 | 31.0k | 2 | 1 | 9 | 183 | 11 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | Dimov30 | 34.1k | 6 | 5 | 5 | 242 | 3 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | maison28 | 29.0k | 7 | 6 | 3 | 163 | 6 |
| Total | 173.1k | 19 | 25 | 32 | 1131 | 50 |
2024-11-13 23:41 GMT+01 year ago
DMSHidden King
23 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | 38.9k | 1 | 5 | 6 | 262 | 9 | |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | happex29 | 31.0k | 1 | 4 | 5 | 151 | 12 |
![]() ![]() Medium TricksterBurst DamageFrogs | Wulfee37 | 47.1k | 6 | 4 | 4 | 333 | 11 |
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | 3437 | 50.4k | 9 | 5 | 7 | 245 | 7 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | saf32 | 38.3k | 0 | 7 | 6 | 233 | 8 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | Prestisx37 | 47.3k | 6 | 3 | 8 | 230 | 14 |
| Total | 252.9k | 23 | 28 | 36 | 1454 | 61 |
Pojilaya SkumbriyaArchmother
28 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 32.6k | 2 | 3 | 17 | 88 | 6 | |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Tas35 | 44.1k | 3 | 5 | 11 | 222 | 21 |
![]() ![]() SevenMysticEasy High VoltageMercilessArea Denial | maison37 | 62.0k | 7 | 5 | 7 | 383 | 5 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | together37 | 50.2k | 5 | 4 | 13 | 276 | 17 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | xaNYA37 | 51.0k | 6 | 4 | 13 | 307 | 13 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Dimov36 | 46.7k | 5 | 2 | 5 | 237 | 18 |
| Total | 286.5k | 28 | 23 | 66 | 1513 | 80 |
VOD
Series Stats
0 Comments















