Deadlock Night Shift EUPro/#45
Best of 3
Finals
4 months ago
Updated 4 months ago
Abrahams defeated Buff Enjoyers 2–1 in Deadlock Night Shift EU.
Buff Enjoyers Victory
2633:1336
26 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 701 | 4 | 8 | 6 | 29.3k | 29.7k | 10.9k | |||||||||||||||||||||||||
Kastalia | 810 | 1 | 10 | 12 | 21.8k | 31.1k | 11.9k | 3![]() HeadhunterT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 1![]() RebuttalT1Vitality800 2![]() Enduring SpeedT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k Sold
| ||||||||||||||||||||||||
Leviathan | 1,027 | 8 | 2 | 9 | 45.3k | 55.3k | 360 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| ||||||||||||||||||||||||
Abrahams | 890 | 7 | 7 | 10 | 23.6k | 30.2k | 19.2k | 2![]() StalkerT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() HealbaneT2Vitality1.6k 3![]() Radiant RegenerationT3Spirit3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active | ||||||||||||||||||||||||
Abrahams | 1,011 | 2 | 4 | 6 | 32.2k | 58.0k | 62.9k | 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Arcane SurgeT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Kinetic DashT2Weapon1.6k 3![]() BerserkerT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 4![]() SpellslingerT4Weapon6.4k 3![]() CounterspellT3Vitality3.2k | ||||||||||||||||||||||||
Leviathan | 1,147 | 4 | 5 | 9 | 35.8k | 47.2k | 15.6k | 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() FortitudeT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Hollow PointT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Ballistic EnchantmentT3Weapon3.2k ![]() 3![]() Rapid RechargeT3Spirit3.2k 4![]() Siphon BulletsT4Vitality6.4k | ||||||||||||||||||||||||
| Total | 5,586 | 26 | 36 | 52 | 188.0k | 251.5k | 120.8k |
36 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1,054 | 4 | 7 | 11 | 23.6k | 40.1k | 14.4k | 2![]() HealbaneT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() SuppressorT2Spirit1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Spirit LifestealT2Vitality1.6k 4![]() ScourgeT4Spirit6.4k Active 3![]() Rapid RechargeT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1,534 | 7 | 3 | 12 | 34.9k | 76.7k | 30.0k | 2![]() SuppressorT2Spirit1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Arcane SurgeT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 4![]() Escalating ExposureT4Spirit6.4k 2![]() Spirit ShredderT2Weapon1.6k 4![]() UnstoppableT4Vitality6.4k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Bullet ResilienceT3Vitality3.2k 4![]() LeechT4Vitality6.4k 4![]() Spiritual OverflowT4Weapon6.4k Sold
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1,147 | 10 | 3 | 16 | 39.3k | 43.6k | 13.5k | 2![]() StalkerT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Spirit SnatchT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Hunter's AuraT3Weapon3.2k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1,032 | 4 | 2 | 20 | 35.2k | 22.1k | 15.4k | 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 1![]() Extra HealthT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Improved SpiritT2Spirit1.6k | ||||||||||||||||||||||||||||||
Leviathan | 1,101 | 4 | 5 | 18 | 29.5k | 45.4k | 26.4k | 2![]() Mystic ShotT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 2![]() SuppressorT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Toxic BulletsT3Weapon3.2k 4![]() Escalating ExposureT4Spirit6.4k 1![]() Extra StaminaT1Vitality800 4![]() RicochetT4Weapon6.4k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1,066 | 7 | 6 | 21 | 38.9k | 34.4k | 24.4k | 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Healing BoosterT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 4![]() Boundless SpiritT4Spirit6.4k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Veil WalkerT3Vitality3.2k | ||||||||||||||||||||||||||||||
| Total | 6,934 | 36 | 26 | 98 | 201.4k | 262.3k | 124.1k |
Bans
Abrahams


Buff Enjoyers






































































































