Deadlock Night Shift EUPro/#45
Best of 3
Finals
4 months ago
Updated 4 months ago
Abrahams defeated Buff Enjoyers 2–1 in Deadlock Night Shift EU.
Abrahams Victory
4229:4910
42 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1,181 | 1 | 1 | 21 | 15.0k | 18.0k | 26.6k | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 2![]() Arcane SurgeT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() DecayT3Spirit3.2k Active 2![]() Guardian WardT2Vitality1.6k Active 2![]() Improved SpiritT2Spirit1.6k 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() ScourgeT4Spirit6.4k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k Sold
| |||||||||||||||||||||||||||
Kastalia | 1,113 | 3 | 2 | 25 | 18.3k | 29.1k | 10.5k | 1![]() Extra HealthT1Vitality800 3![]() HeadhunterT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Enduring SpeedT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Heroic AuraT3Weapon3.2k Active | |||||||||||||||||||||||||||
Abrahams | 1,113 | 14 | 2 | 12 | 28.9k | 42.6k | 17.8k | 2![]() StalkerT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Radiant RegenerationT3Spirit3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Transcendent CooldownT4Spirit6.4k | |||||||||||||||||||||||||||
Leviathan | 1,210 | 7 | 3 | 16 | 29.2k | 54.6k | 23.8k | 2![]() Mystic ShotT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 1![]() Extra HealthT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k 2![]() Recharging RushT2Weapon1.6k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() | |||||||||||||||||||||||||||
Abrahams | 1,396 | 10 | 2 | 17 | 38.2k | 53.2k | 14.5k | 2![]() Opening RoundsT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Surge of PowerT3Spirit3.2k ![]() 4![]() RicochetT4Weapon6.4k 3![]() FortitudeT3Vitality3.2k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 2![]() Spirit LifestealT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| |||||||||||||||||||||||||||
Leviathan | 1,172 | 7 | 0 | 15 | 33.3k | 45.2k | 3.0k | 2![]() Mystic ShotT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Rapid RechargeT3Spirit3.2k 1![]() Extra StaminaT1Vitality800 3![]() CounterspellT3Vitality3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k | |||||||||||||||||||||||||||
| Total | 7,185 | 42 | 10 | 106 | 162.9k | 242.7k | 96.2k |
10 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 820 | 2 | 10 | 4 | 20.9k | 28.9k | 8.6k | 1![]() Close QuartersT1Weapon800 1![]() Melee LifestealT1Vitality800 2![]() StalkerT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Battle VestT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Spirit SnatchT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k | ||||||||||||||||||||||||
Buff Enjoyers | 782 | 3 | 8 | 1 | 21.1k | 46.1k | 886 | |||||||||||||||||||||||||
Buff Enjoyers | 1,034 | 1 | 6 | 1 | 33.5k | 44.9k | 43.6k | 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Radiant RegenerationT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() BerserkerT3Weapon3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 4![]() SpellslingerT4Weapon6.4k Sold
| ||||||||||||||||||||||||
Buff Enjoyers | 683 | 0 | 5 | 6 | 20.7k | 24.9k | 8.0k | |||||||||||||||||||||||||
Buff Enjoyers | 788 | 3 | 9 | 5 | 14.3k | 28.9k | 7.2k | 2![]() SuppressorT2Spirit1.6k 1![]() Extra SpiritT1Spirit800 2![]() HealbaneT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Reactive BarrierT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k | ||||||||||||||||||||||||
Leviathan | 867 | 1 | 4 | 3 | 13.9k | 40.4k | 12.8k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Mystic ShotT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Greater ExpansionT3Spirit3.2k 2![]() Spirit ShredderT2Weapon1.6k Sold
| ||||||||||||||||||||||||
| Total | 4,974 | 10 | 42 | 20 | 124.2k | 214.1k | 81.1k |































































































