Leviathan defeated Floormen 2–0 in R1 Tourney.
Team Rosters
United StatesFloormen
| Player | Matches | Win% | KDA | SPM | Hero Pool |
|---|---|---|---|---|---|
| 58 | 52% | 4.49 | 1,071 |
RussiaLeviathan
| Player | Matches | Win% | KDA | SPM | Hero Pool |
|---|---|---|---|---|---|
| 206 | 54% | 4.28 | 1,032 | ||
| 127 | 57% | 4.59 | 1,260 | ||
| 105 | 61% | 5.36 | 1,079 | ||
| 74 | 69% | 7.40 | 1,290 | ||
| 70 | 70% | 4.87 | 1,088 | ||
| 154 | 59% | 4.37 | 944 |
Team Comparison
Recent Series
United StatesFloormen
Night Shift Open | 5 months ago | 0 – 2 |
Night Shift Open | 5 months ago | 1 – 2 |
Night Shift Open | 5 months ago | 1 – 0 |
Deadlock Night Shift NA | 5 months ago | 0 – 1 |
Death Slam Invitational NA #3 | 5 months ago | 0 – 2 |
Death Slam Invitational NA #3 | 5 months ago | 1 – 2 |
Death Slam Invitational NA #3 | 5 months ago | 2 – 1 |
Death Slam Invitational NA #3 | 5 months ago | 2 – 0 |
RussiaLeviathan
W Tourney 03 | 3 days ago | 2 – 3 |
W Tourney 03 | 3 days ago | 2 – 1 |
W Tourney 03 | 4 days ago | 0 – 2 |
W Tourney 03 | 4 days ago | 2 – 0 |
W Tourney 03 | 5 days ago | 0 – 2 |
W Tourney 03 | 6 days ago | 2 – 0 |
W Tourney 03 | 6 days ago | 2 – 0 |
Deadlock Night Shift EU | 1 week ago | 2 – 0 |
Head to Head
Match Record:0–4
| Night Shift Open | 5 months ago | 0 – 2 |
| R1 Tourney | 0 – 2 |


















