APAC Pro League
Season 6 · Lower Bracket · Bo3 · 1 week ago2026-02-07 21:00 GMT+0
Matches
2026-02-08 04:18 GMT+01 week ago
MeBonBonHidden King
19 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | Tonka25 | 29.5k | 5 | 8 | 9 | 99 | 0 |
![]() ![]() DynamoMysticMedium TeamplayInitiatorClutch | 27.6k | 2 | 13 | 7 | 85 | 4 | |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | pounce24 | 27.1k | 2 | 8 | 7 | 83 | 0 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | 30.1k | 5 | 8 | 6 | 169 | 10 | |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | tirath28 | 33.7k | 0 | 7 | 9 | 196 | 3 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | 30.9k | 5 | 9 | 5 | 144 | 5 | |
| Total | 178.9k | 19 | 53 | 43 | 776 | 22 |
Mrs. WorldwideArchmother
53 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | 39.0k | 14 | 2 | 26 | 73 | 6 | |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | Syno30 | 38.9k | 9 | 5 | 17 | 219 | 2 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | 442231 | 41.5k | 10 | 2 | 30 | 122 | 1 |
![]() ![]() BebopBrawlerMedium HookBombPunch | 37.9k | 5 | 3 | 33 | 123 | 0 | |
![]() ![]() RemUnknownHard HelpfulTinyzZzzZ | Wilbo29 | 36.8k | 5 | 5 | 24 | 128 | 2 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | Fono34 | 47.3k | 10 | 2 | 14 | 238 | 6 |
| Total | 241.4k | 53 | 19 | 144 | 903 | 17 |
2026-02-08 05:09 GMT+01 week ago
Mrs. WorldwideHidden King
54 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | 33.6k | 7 | 1 | 29 | 102 | 4 | |
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart | 442227 | 33.5k | 3 | 3 | 28 | 125 | 3 |
![]() ![]() Medium TricksterBurst DamageFrogs | Wilbo32 | 41.9k | 15 | 1 | 13 | 178 | 4 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | Syno27 | 33.2k | 7 | 4 | 17 | 174 | 5 |
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | 32.6k | 9 | 7 | 23 | 118 | 1 | |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | Fono35 | 47.6k | 13 | 1 | 22 | 274 | 1 |
| Total | 222.3k | 54 | 17 | 132 | 971 | 18 |
MeBonBonArchmother
17 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch | Tonka22 | 23.5k | 0 | 13 | 8 | 76 | 0 |
![]() ![]() RemUnknownHard HelpfulTinyzZzzZ | 25.3k | 1 | 9 | 9 | 64 | 1 | |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | 28.3k | 2 | 8 | 6 | 112 | 2 | |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | 37.7k | 5 | 7 | 4 | 210 | 3 | |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | pounce25 | 28.8k | 5 | 11 | 5 | 110 | 2 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | tirath25 | 28.8k | 4 | 6 | 7 | 129 | 0 |
| Total | 172.4k | 17 | 54 | 39 | 701 | 8 |
#3Match 3 not played
Series Stats
MeBonBon
| Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|
| Verifical(2g) | 67.8k | 10 | 15 | 10 | 379 | 13 |
| pounce(2g) | 55.8k | 7 | 19 | 12 | 193 | 2 |
| TapForFlight(2g) | 59.2k | 7 | 17 | 11 | 256 | 7 |
| Tonka(2g) | 53.0k | 5 | 21 | 17 | 175 | 0 |
| tirath(2g) | 62.5k | 4 | 13 | 16 | 325 | 3 |
| twoonegold(2g) | 53.0k | 3 | 22 | 16 | 149 | 5 |
| Total | 351.3k | 36 | 107 | 82 | 1477 | 30 |
Mrs. Worldwide
| Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|
| Fono(2g) | 94.9k | 23 | 3 | 36 | 512 | 7 |
| Divine Providence(2g) | 72.6k | 21 | 3 | 55 | 175 | 10 |
| Wilbo(2g) | 78.7k | 20 | 6 | 37 | 306 | 6 |
| Syno(2g) | 72.1k | 16 | 9 | 34 | 393 | 7 |
| 欧服第21欠我1500跑路不还司马了(2g) | 70.5k | 14 | 10 | 56 | 241 | 1 |
| 4422(2g) | 75.0k | 13 | 5 | 58 | 247 | 4 |
| Total | 463.6k | 107 | 36 | 276 | 1874 | 35 |
0 Comments


















