Match 73385527
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.6k | 12 | 10 | 15 | 40.7k | 40.9k | 3.0k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing Spirit Damage per second and reduces enemy Bullet Resist. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Sold
| ||||||||||||||||||||||||||||
42.6k | 4 | 3 | 27 | 36.6k | 32.1k | 15.1k | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Echo ShardT4Spirit6.4k Active ![]() 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Sold
| ||||||||||||||||||||||||||||
Boston Tea Party | 50.9k | 10 | 3 | 17 | 60.0k | 55.5k | 42.0k | 1![]() Extra RegenT1Vitality800 1![]() Extra HealthT1Vitality800 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Sold
| |||||||||||||||||||||||||||
45.7k | 9 | 5 | 22 | 36.3k | 52.8k | 61.2k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 4![]() WitchmailT4Vitality6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Sold
| ||||||||||||||||||||||||||||
Maht's Fan Club | 47.9k | 11 | 3 | 19 | 43.7k | 42.3k | 47.1k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. S2 S StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Siphon BulletsT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo Sold
| |||||||||||||||||||||||||||
Bird with Clock | 38.5k | 12 | 10 | 12 | 48.4k | 42.5k | 0 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Sold
| |||||||||||||||||||||||||||
| Total | 269.2k | 58 | 34 | 112 | 265.7k | 266.1k | 168.5k |
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.2k | 7 | 7 | 8 | 36.6k | 59.8k | 52.3k | 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Bullet LifestealT2Vitality1.6k S4 S SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() ColossusT4Vitality6.4k Active Grow larger in size, gaining 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Sold
| |||||||||||||||||||||||||||||||||||||
33.0k | 8 | 9 | 11 | 39.4k | 26.6k | 25.5k | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. Sold
| |||||||||||||||||||||||||||||||||||||
Kawaii Crew | 34.6k | 3 | 13 | 6 | 26.0k | 46.2k | 70.6k | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Spirit LifestealT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Spirit6.4k ![]() S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. Sold
| ||||||||||||||||||||||||||||||||||||
31.0k | 4 | 10 | 7 | 32.3k | 38.4k | 4.2k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. Sold
| |||||||||||||||||||||||||||||||||||||
30.5k | 6 | 13 | 11 | 49.4k | 16.8k | 15.2k | 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. Sold
| |||||||||||||||||||||||||||||||||||||
41.3k | 6 | 6 | 11 | 40.3k | 40.8k | 14.6k | 1![]() High-Velocity RoundsT1Weapon800 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. S4 S SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. Sold
| |||||||||||||||||||||||||||||||||||||
| Total | 214.6k | 34 | 58 | 54 | 224.1k | 228.5k | 182.5k |



































































































