Match 73339767
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.6k | 6 | 7 | 16 | 29.8k | 33.9k | 16.9k | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||
36.6k | 5 | 1 | 18 | 17.0k | 28.3k | 23.1k | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit SapT2Spirit1.6k Active Target an enemy to reduce their Spirit Resist and Spirit Power. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| ||||||||||||||||||||||||||||
Boston Tea Party | 39.9k | 5 | 6 | 14 | 48.9k | 53.2k | 91.0k | 1![]() Monster RoundsT1Weapon800 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active S4 S SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. Sold
| |||||||||||||||||||||||||||
35.9k | 2 | 2 | 16 | 34.2k | 34.7k | 8.6k | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. E3 E Express ShotT3Weapon3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 4![]() Echo ShardT4Spirit6.4k Active ![]() 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||
Yumi Panuki | 37.2k | 9 | 4 | 13 | 23.9k | 26.6k | 6.8k | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra RegenT1Vitality800 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Siphon BulletsT4Vitality6.4k 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. Sold
| |||||||||||||||||||||||||||
48.7k | 8 | 1 | 16 | 40.5k | 66.1k | 8.7k | 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. C3 C Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Spirit LifestealT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Lightning ScrollT4Spirit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. Sold
| ||||||||||||||||||||||||||||
| Total | 231.9k | 35 | 21 | 93 | 194.3k | 242.8k | 155.2k |
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.6k | 5 | 5 | 7 | 19.6k | 42.8k | 366 | 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities C3 C Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Mystic ReverbT4Spirit6.4k ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
| |||||||||||||||||||
35.1k | 3 | 2 | 9 | 29.2k | 33.1k | 40.1k | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() WitchmailT4Vitality6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| |||||||||||||||||||
30.8k | 1 | 4 | 13 | 15.5k | 24.5k | 11.7k | 1![]() High-Velocity RoundsT1Weapon800 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 4![]() Lightning ScrollT4Spirit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Sold
| |||||||||||||||||||
35.7k | 2 | 8 | 6 | 34.4k | 44.8k | 14.0k | 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitality3.2k Active 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. Sold
| |||||||||||||||||||
30.3k | 5 | 9 | 7 | 30.5k | 37.4k | 14.8k | 1![]() Monster RoundsT1Weapon800 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 4![]() Lightning ScrollT4Spirit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Sprint BootsT1Vitality800 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() WitchmailT4Vitality6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. Sold
| |||||||||||||||||||
33.1k | 5 | 7 | 5 | 26.8k | 37.3k | 12.8k | 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes Spirit Damage, they have their Spirit Resist reduced. 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 2![]() Spirit LifestealT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Spirit RendT3Weapon3.2k 4Max Stacks 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| |||||||||||||||||||
| Total | 196.6k | 21 | 35 | 47 | 156.1k | 220.0k | 93.9k |




























































































