Leviathan defeated Headcrabs 2–0 in W Tourney 04.
Leviathan Victory
2829:3421
28 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items |
|---|---|---|---|---|---|---|---|---|
Abrahams | 1,093 | 3 | 5 | 9 | 18.7k | 28.5k | 8.0k | 1![]() Melee LifestealT1Vitality800 2![]() Melee ChargeT2Weapon1.6k 1![]() Rusted BarrelT1Spirit800 Active 3![]() Hunter's AuraT3Weapon3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Battle VestT2Vitality1.6k 4![]() SpellbreakerT4Vitality6.4k 3![]() Point BlankT3Weapon3.2k 2![]() Weakening HeadshotT2Weapon1.6k 4![]() Arctic BlastT4Spirit6.4k Active 1![]() Mystic ExpansionT1Spirit800 ![]() |
Leviathan | 1,689 | 10 | 2 | 9 | 50.8k | 67.2k | 3.3k | 1![]() Restorative ShotT1Weapon800 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Majestic LeapT3Vitality3.2k Active 4![]() Spirit BurnT4Spirit6.4k 3![]() TankbusterT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 4![]() Cheat DeathT4Vitality6.4k 4![]() Arctic BlastT4Spirit6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k |
Leviathan | 1,062 | 1 | 2 | 11 | 12.4k | 26.0k | 24.8k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Slowing HexT2Spirit1.6k Active 1![]() Extra SpiritT1Spirit800 2![]() HealbaneT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Alchemical FireT3Weapon3.2k Active 1![]() RebuttalT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 4![]() JuggernautT4Vitality6.4k |
Leviathan | 1,462 | 3 | 1 | 9 | 29.0k | 74.3k | 48.6k | 1![]() Monster RoundsT1Weapon800 1![]() Extra RegenT1Vitality800 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Spirit LifestealT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() Superior CooldownT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Cheat DeathT4Vitality6.4k 3![]() Greater ExpansionT3Spirit3.2k |
Leviathan | 1,058 | 7 | 10 | 10 | 25.6k | 35.1k | 3.0k | 1![]() Restorative ShotT1Weapon800 2![]() Battle VestT2Vitality1.6k 1![]() Close QuartersT1Weapon800 2![]() SuppressorT2Spirit1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() BerserkerT3Weapon3.2k 4![]() SpellbreakerT4Vitality6.4k 3![]() Bullet ResilienceT3Vitality3.2k |
Leviathan | 1,042 | 4 | 1 | 8 | 15.6k | 41.5k | 600 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Guardian WardT2Vitality1.6k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k |
| Total | 7,406 | 28 | 21 | 56 | 152.1k | 272.6k | 88.3k |
21 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 793 | 1 | 6 | 13 | 16.9k | 36.9k | 4.5k | ||||||||||||||||||||||||||||
Headcrabs | 1,054 | 8 | 2 | 2 | 20.2k | 54.5k | 16.6k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Stamina MasteryT3Vitality3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Spirit RendT3Weapon3.2k Sold
| |||||||||||||||||||||||||||
Headcrabs | 967 | 0 | 3 | 8 | 19.8k | 57.7k | 1.1k | 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() SharpshooterT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active | |||||||||||||||||||||||||||
AIMERZ+ | 777 | 2 | 9 | 12 | 11.8k | 18.8k | 10.4k | ||||||||||||||||||||||||||||
Headcrabs | 1,170 | 2 | 1 | 8 | 17.5k | 47.6k | 16.0k | 1![]() Mystic RegenerationT1Spirit800 2![]() HealbaneT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() HeadhunterT3Weapon3.2k 3![]() Toxic BulletsT3Weapon3.2k 2![]() Kinetic DashT2Weapon1.6k 4![]() RicochetT4Weapon6.4k 3![]() Superior CooldownT3Spirit3.2k 4![]() SilencerT4Weapon6.4k | |||||||||||||||||||||||||||
Headcrabs | 836 | 8 | 7 | 6 | 27.1k | 25.2k | 6.2k | 1![]() Restorative ShotT1Weapon800 2![]() Battle VestT2Vitality1.6k 2![]() Opening RoundsT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Express ShotT3Weapon3.2k 3![]() Shadow WeaveT3Weapon3.2k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() TankbusterT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k | |||||||||||||||||||||||||||
| Total | 5,597 | 21 | 28 | 49 | 113.2k | 240.8k | 54.8k |




































































































