
United KingdomTeveon
Top Heroes
| Hero | Matches | Win% | KDA | SPM | LH | DN |
|---|---|---|---|---|---|---|
![]() Holliday1 month ago | 4 | 0.0% | 1.93 | 734 | 85 | 3 |
![]() Celeste1 month ago | 1 | 0.0% | 2.00 | 861 | 105 | 5 |
![]() Bebop1 month ago | 1 | 0.0% | 1.63 | 793 | 97 | 0 |
Recent Matches
| Hero | Result | Event | SPM | KDA |
|---|---|---|---|---|
![]() HollidayAngus the barman | Defeatvs Trashcan | W Tourney 02Playoff · Game 2 · 1 month ago | 668 | 0/10/627:57 |
![]() HollidayAngus the barman | Defeatvs Trashcan | W Tourney 02Playoff · Game 1 · 1 month ago | 746 | 5/7/829:10 |
![]() HollidayAngus the barman | Defeatvs Oblivion | W Tourney 02Group Stage · Game 2 · 1 month ago | 698 | 5/5/734:07 |
![]() BebopAngus the barman | Defeatvs Oblivion | W Tourney 02Group Stage · Game 1 · 1 month ago | 793 | 4/8/932:10 |
![]() HollidayAngus the barman | Defeatvs Kastalia | W Tourney 02Group Stage · Game 2 · 1 month ago | 823 | 8/7/1735:19 |
![]() CelesteAngus the barman | Defeatvs Kastalia | W Tourney 02Group Stage · Game 1 · 1 month ago | 861 | 2/6/1032:32 |
Teams
A
Angus the barman
Matches
6
Win Rate
0%
Record
0 - 6
Avg KDA
1.88
K/D/A
24/43/57
SPM
765
About
- Name
- Teveon
- Country
United KingdomUnited Kingdom


