Leviathan defeated Headcrabs 2–0 in W Tourney 04.
Leviathan Victory
2933:1841
29 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 992 | 9 | 4 | 6 | 36.0k | 34.4k | 2.0k | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 4![]() Lucky ShotT4Weapon6.4k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Titanic MagazineT2Weapon1.6k | ||||||||||||||||||||||||
Headcrabs | 932 | 5 | 9 | 14 | 25.6k | 29.5k | 4.5k | |||||||||||||||||||||||||
Headcrabs | 1,093 | 3 | 5 | 5 | 31.1k | 60.2k | 16.6k | 2![]() HealbaneT2Vitality1.6k 2![]() Spirit LifestealT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Torment PulseT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() SpellbreakerT4Vitality6.4k 2![]() SuppressorT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 4![]() Divine BarrierT4Vitality6.4k Active 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active | ||||||||||||||||||||||||
Headcrabs | 957 | 3 | 7 | 6 | 35.9k | 40.1k | 11.4k | 1![]() Extra ChargeT1Spirit800 3![]() Torment PulseT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Bullet ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() SpellbreakerT4Vitality6.4k 3![]() Radiant RegenerationT3Spirit3.2k 3![]() Alchemical FireT3Weapon3.2k Active Sold
| ||||||||||||||||||||||||
AIMERZ+ | 1,054 | 6 | 9 | 13 | 30.1k | 51.0k | 18.6k | 1![]() Melee LifestealT1Vitality800 3![]() Spirit SnatchT3Spirit3.2k 1![]() RebuttalT1Vitality800 3![]() CounterspellT3Vitality3.2k 2![]() Melee ChargeT2Weapon1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Duration ExtenderT2Spirit1.6k ![]() 2![]() HealbaneT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k 4![]() IndomitableT4Vitality6.4k 3![]() TankbusterT3Spirit3.2k | ||||||||||||||||||||||||
Headcrabs | 950 | 3 | 7 | 11 | 16.4k | 37.0k | 5.2k | 1![]() Close QuartersT1Weapon800 2![]() Battle VestT2Vitality1.6k 3![]() DecayT3Spirit3.2k Active 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 1![]() RebuttalT1Vitality800 4![]() SpellbreakerT4Vitality6.4k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() BerserkerT3Weapon3.2k | ||||||||||||||||||||||||
| Total | 5,978 | 29 | 41 | 55 | 175.1k | 252.1k | 58.3k |
41 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1,072 | 10 | 8 | 17 | 30.6k | 37.6k | 10.9k | 1![]() Close QuartersT1Weapon800 1![]() RebuttalT1Vitality800 2![]() StalkerT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() SpellbreakerT4Vitality6.4k 3![]() BerserkerT3Weapon3.2k 4![]() UnstoppableT4Vitality6.4k Active | |||||||||||||||||||||||||||||||||
Leviathan | 1,073 | 5 | 6 | 22 | 35.6k | 32.3k | 3.5k | 2![]() Opening RoundsT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 1![]() RebuttalT1Vitality800 3![]() Express ShotT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Shadow WeaveT3Weapon3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() SpellbreakerT4Vitality6.4k 4![]() Cursed RelicT4Spirit6.4k Active | |||||||||||||||||||||||||||||||||
Leviathan | 1,377 | 9 | 4 | 13 | 44.7k | 75.9k | 12.8k | 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Majestic LeapT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Arctic BlastT4Spirit6.4k Active | |||||||||||||||||||||||||||||||||
Leviathan | 1,533 | 9 | 2 | 12 | 28.9k | 68.6k | 52.6k | 2![]() Titanic MagazineT2Weapon1.6k 4![]() CapacitorT4Weapon6.4k Active 2![]() Active ReloadT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 4![]() LeechT4Vitality6.4k 2![]() Debuff ReducerT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k 4![]() JuggernautT4Vitality6.4k 4![]() Crippling HeadshotT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||
Leviathan | 1,060 | 3 | 4 | 25 | 24.6k | 35.8k | 9.5k | 1![]() RebuttalT1Vitality800 1![]() Monster RoundsT1Weapon800 3![]() Point BlankT3Weapon3.2k 2![]() Melee ChargeT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Torment PulseT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 4![]() SpellbreakerT4Vitality6.4k 3![]() Bullet ResilienceT3Vitality3.2k 3![]() BerserkerT3Weapon3.2k 3![]() Greater ExpansionT3Spirit3.2k | |||||||||||||||||||||||||||||||||
Leviathan | 1,108 | 5 | 5 | 15 | 25.1k | 35.7k | 8.5k | 1![]() RebuttalT1Vitality800 2![]() Arcane SurgeT2Spirit1.6k 1![]() Rusted BarrelT1Spirit800 Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 4![]() SpellbreakerT4Vitality6.4k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Arctic BlastT4Spirit6.4k Active 4![]() IndomitableT4Vitality6.4k | |||||||||||||||||||||||||||||||||
| Total | 7,222 | 41 | 29 | 104 | 189.4k | 285.9k | 97.7k |




































































































