Deadlock Night Shift NA
#10 · Finals · Bo3 · 4 months ago2025-10-16 03:00 GMT+0
Matches
2025-10-16 00:05 GMT+04 months ago
Sneaky GolemHidden King
22 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | League33 | 45.0k | 4 | 1 | 12 | 264 | 2 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | AVG26 | 29.7k | 2 | 5 | 12 | 97 | 5 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | rocker25 | 29.0k | 4 | 5 | 12 | 54 | 2 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Goober26 | 30.0k | 7 | 2 | 12 | 115 | 0 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | rocaine27 | 33.0k | 4 | 0 | 12 | 144 | 8 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 30.0k | 1 | 1 | 14 | 95 | 4 | |
| Total | 196.7k | 22 | 14 | 74 | 769 | 21 |
14 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart | Saiah22 | 22.8k | 1 | 4 | 6 | 56 | 1 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | LordNM24 | 26.1k | 2 | 4 | 5 | 121 | 0 |
![]() ![]() BebopBrawlerMedium HookBombPunch | JonJon25 | 27.5k | 3 | 4 | 5 | 156 | 1 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | fishcake23 | 24.6k | 6 | 4 | 3 | 112 | 1 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | DMB26 | 31.3k | 1 | 3 | 2 | 183 | 5 |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | Scout27 | 32.2k | 1 | 3 | 5 | 159 | 1 |
| Total | 164.5k | 14 | 22 | 26 | 787 | 9 |
2025-10-16 00:56 GMT+04 months ago
Sneaky GolemHidden King
42 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 23.9k | 5 | 4 | 21 | 61 | 1 | |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | League27 | 32.3k | 7 | 2 | 12 | 153 | 0 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | rocker24 | 27.2k | 9 | 1 | 18 | 80 | 1 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Goober24 | 26.8k | 7 | 1 | 19 | 109 | 2 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | AVG26 | 30.7k | 6 | 0 | 28 | 88 | 1 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | rocaine25 | 28.9k | 8 | 1 | 10 | 133 | 6 |
| Total | 169.8k | 42 | 9 | 108 | 624 | 11 |
8 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | Saiah21 | 20.3k | 1 | 6 | 3 | 92 | 4 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | LordNM20 | 17.9k | 0 | 8 | 2 | 66 | 2 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | JonJon19 | 17.4k | 2 | 5 | 2 | 85 | 2 |
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | Scout21 | 20.1k | 0 | 9 | 5 | 112 | 1 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | fishcake20 | 17.6k | 4 | 7 | 1 | 63 | 4 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | DMB25 | 28.6k | 1 | 7 | 2 | 164 | 4 |
| Total | 121.8k | 8 | 42 | 15 | 582 | 17 |
#3Match 3 not played
VOD
Series Stats
0 Comments














