Deadlock Night Shift NA
#11 · Finals · Bo3 · 3 months ago2025-10-23 04:00 GMT+0
Matches
2025-10-23 01:08 GMT+04 months ago
Sneaky GolemHidden King
45 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | AVG27 | 33.1k | 6 | 2 | 16 | 137 | 0 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Goober30 | 37.5k | 7 | 1 | 22 | 142 | 1 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | 35.2k | 12 | 2 | 15 | 92 | 2 | |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | rocaine28 | 34.1k | 7 | 2 | 16 | 172 | 2 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | League30 | 39.1k | 12 | 3 | 18 | 116 | 0 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | rocker27 | 33.1k | 1 | 2 | 25 | 88 | 1 |
| Total | 212.2k | 45 | 12 | 112 | 747 | 6 |
12 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | Saiah22 | 23.0k | 4 | 9 | 3 | 105 | 2 |
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games | LordNM24 | 27.2k | 0 | 8 | 3 | 151 | 1 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | JonJon23 | 24.9k | 0 | 6 | 8 | 132 | 3 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | fishcake20 | 18.6k | 2 | 9 | 4 | 52 | 0 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | DMB25 | 28.1k | 4 | 6 | 5 | 141 | 2 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | Scout24 | 26.0k | 2 | 7 | 8 | 110 | 0 |
| Total | 147.9k | 12 | 45 | 31 | 691 | 8 |
2025-10-23 01:58 GMT+04 months ago
Sneaky GolemHidden King
43 killsVictory
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Goober27 | 32.0k | 5 | 5 | 29 | 85 | 2 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage | 37.2k | 12 | 0 | 20 | 110 | 2 | |
![]() ![]() ShivBrawlerHard RageBleedRepeat | rocker30 | 39.0k | 9 | 2 | 21 | 142 | 7 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | League34 | 48.0k | 7 | 0 | 26 | 225 | 3 |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | AVG31 | 39.4k | 5 | 3 | 17 | 181 | 7 |
![]() ![]() Medium TricksterBurst DamageFrogs | rocaine29 | 37.1k | 5 | 2 | 22 | 148 | 1 |
| Total | 232.7k | 43 | 12 | 135 | 891 | 22 |
12 killsDefeat
| Hero | Player | Souls | K | D | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | Saiah23 | 24.4k | 2 | 6 | 5 | 94 | 3 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | LordNM23 | 23.8k | 3 | 8 | 6 | 61 | 1 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | JonJon27 | 32.8k | 1 | 6 | 1 | 191 | 0 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | fishcake24 | 25.5k | 1 | 8 | 9 | 97 | 3 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | Scout31 | 39.7k | 4 | 6 | 5 | 168 | 0 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | DMB30 | 38.1k | 1 | 9 | 2 | 198 | 3 |
| Total | 184.2k | 12 | 43 | 28 | 809 | 10 |
#3Match 3 not played
VOD
Series Stats
0 Comments















