AUSKR
| Player | Matches | Wins | Win% | KDA | SPM | LH | DN |
|---|---|---|---|---|---|---|---|
36 | 21 - 15 | 58.3% | 4.84 | 1,041 | 137 | 4 | |
35 | 21 - 14 | 60.0% | 4.19 | 1,048 | 126 | 3 | |
33 | 19 - 14 | 57.6% | 4.56 | 1,149 | 198 | 3 | |
33 | 20 - 13 | 60.6% | 6.24 | 1,007 | 119 | 3 | |
23 | 13 - 10 | 56.5% | 5.57 | 1,245 | 241 | 4 | |
13 | 8 - 5 | 61.5% | 6.24 | 1,295 | 276 | 4 | |
6 | 3 - 3 | 50.0% | 8.43 | 1,347 | 262 | 6 |
Recent Series
| Opponent | Score | Result | Event | Date |
|---|---|---|---|---|
1 - 2 | Defeat | Deadlock Night Shift APAC#2 · Finals · Bo3 | 6 days ago | |
2 - 1 | Victory | Deadlock Night Shift APAC#1 · Finals · Bo3 | 1 week ago | |
2 - 0 | Victory | APAC Pro LeagueSeason 9 · Finals · Bo3 | 1 month ago | |
2 - 0 | Victory | APAC Pro LeagueSeason 9 · Lower Bracket · Bo3 | 1 month ago | |
0 - 2 | Defeat | APAC Pro LeagueSeason 9 · Upper Bracket · Bo3 | 1 month ago | |
1 - 0 | Victory | APAC Pro LeagueSeason 9 · Upper Bracket · Bo1 | 1 month ago | |
1 - 0 | Victory | APAC Pro LeagueSeason 9 · Upper Bracket · Bo1 | 1 month ago | |
1 - 2 | Defeat | APAC X General Cup#5 · Finals · Bo3 | 3 months ago |
Related News
OT reverse sweep AUSKR to claim their first DLNS APAC title
6 days ago
AUSKR outclass OT to win the first DLNS APAC title
1 week ago
AUSKR outclass OT to win APAC Pro League Season 9
1 month ago
OT win back-to-back APAC General Cup 5
3 months ago
OT reverse sweeps AUSKR to win 2-1 in APAC Pro League Season 8
4 months ago
Quick Stats
Series
14 - 8
64%
Matches
26 - 17
60%
Form
LWWWL
Last 5 series




