Headcrabs Victory
2130:3647
Mischiefas Hidden King
21 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 1,072 | 7 | 8 | 6 | 25.6k | 42.7k | 14.4k | 1![]() Restorative ShotT1Weapon800 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() FortitudeT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k 4![]() SilencerT4Weapon6.4k 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Spirit ResilienceT3Vitality3.2k Sold
| |||||||||||||||||||||
Headcrabs | 878 | 0 | 9 | 12 | 19.9k | 32.0k | 20.2k | 1![]() Mystic BurstT1Spirit800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Torment PulseT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Debuff ReducerT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k Sold
| |||||||||||||||||||||
Headcrabs | 824 | 3 | 8 | 8 | 24.5k | 29.3k | 3.4k | 1![]() Restorative ShotT1Weapon800 1![]() Monster RoundsT1Weapon800 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Express ShotT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Shadow WeaveT3Weapon3.2k Active Sold
| |||||||||||||||||||||
Headcrabs | 987 | 7 | 11 | 8 | 21.9k | 29.7k | 15.5k | 2![]() StalkerT2Weapon1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 1![]() RebuttalT1Vitality800 3![]() CounterspellT3Vitality3.2k 3![]() Torment PulseT3Spirit3.2k 4![]() ScourgeT4Spirit6.4k Active Sold
| |||||||||||||||||||||
Headcrabs | 1,093 | 4 | 5 | 9 | 21.1k | 55.1k | 20.7k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Stamina MasteryT3Vitality3.2k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 3![]() Spirit RendT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k Sold
| |||||||||||||||||||||
Headcrabs | 892 | 0 | 6 | 9 | 17.3k | 24.1k | 18.6k | 1![]() Close QuartersT1Weapon800 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() Divine BarrierT4Vitality6.4k Active 3![]() TankbusterT3Spirit3.2k 4![]() InhibitorT4Vitality6.4k 2![]() Swift StrikerT2Weapon1.6k Sold
| |||||||||||||||||||||
| Total | 5,747 | 21 | 47 | 52 | 130.3k | 212.9k | 92.9k |
47 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective | 1,387 | 7 | 4 | 18 | 19.9k | 45.1k | 22.4k | 1![]() Monster RoundsT1Weapon800 1![]() Mystic RegenerationT1Spirit800 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Disarming HexT3Spirit3.2k Active 3![]() Spirit RendT3Weapon3.2k 3![]() Toxic BulletsT3Weapon3.2k 4![]() Siphon BulletsT4Vitality6.4k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Superior CooldownT3Spirit3.2k 4![]() InhibitorT4Vitality6.4k 4![]() RicochetT4Weapon6.4k Sold
| |||||||||||||||||||||||||||
Light | 1,131 | 10 | 3 | 18 | 57.3k | 46.0k | 4.1k | 1![]() Rusted BarrelT1Spirit800 Active 3![]() SharpshooterT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||||||||||||||
1,210 | 9 | 4 | 17 | 34.5k | 40.1k | 7.7k | 1![]() Restorative ShotT1Weapon800 2![]() Bullet Resist ShredderT2Spirit1.6k 1![]() Close QuartersT1Weapon800 3![]() DecayT3Spirit3.2k Active 2![]() HealbaneT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Express ShotT3Weapon3.2k 4![]() SpellbreakerT4Vitality6.4k 4![]() Lucky ShotT4Weapon6.4k Sold
| ||||||||||||||||||||||||||||
Mischief | 1,396 | 5 | 0 | 20 | 60.6k | 66.2k | 69.5k | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() SuppressorT2Spirit1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Spirit LifestealT2Vitality1.6k 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Escalating ExposureT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||||||||||||||
Mischief | 1,049 | 8 | 5 | 21 | 28.0k | 41.7k | 13.7k | 3![]() Express ShotT3Weapon3.2k 2![]() Opening RoundsT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Slowing HexT2Spirit1.6k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Rapid RechargeT3Spirit3.2k 4![]() IndomitableT4Vitality6.4k Sold
| |||||||||||||||||||||||||||
Light | 1,074 | 8 | 5 | 15 | 26.0k | 23.4k | 6.6k | 1![]() Melee LifestealT1Vitality800 2![]() StalkerT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Arctic BlastT4Spirit6.4k Active 3![]() TankbusterT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k Sold
| |||||||||||||||||||||||||||
| Total | 7,247 | 47 | 21 | 109 | 226.4k | 262.5k | 124.0k |




































































































