Death Slam Invitational NA #3Pro/Qualifier
Best of 1
Upper Bracket
6 months ago
Updated 6 months ago
Twin Omen defeated Mundane Carpet 1–0 in Death Slam Invitational NA #3.
Twin Omen Victory
1631:1754
Mundane Carpetas Hidden King
16 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mundane Carpet | 807 | 4 | 13 | 4 | 25.8k | 23.0k | 496 | 1![]() Mystic BurstT1Spirit800 1![]() Extra RegenT1Vitality800 2![]() Cold FrontT2Spirit1.6k Active 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() Vortex WebT4Spirit6.4k Active | ||||||||||||||||||||||||
Mundane Carpet | 822 | 2 | 5 | 7 | 17.5k | 27.0k | 21.8k | |||||||||||||||||||||||||
Mundane Carpet | 788 | 3 | 10 | 3 | 16.9k | 29.0k | 11.1k | |||||||||||||||||||||||||
Mundane Carpet | 1,168 | 2 | 10 | 2 | 31.9k | 51.5k | 82.3k | 3![]() Radiant RegenerationT3Spirit3.2k 1![]() Extra ChargeT1Spirit800 2![]() Healing BoosterT2Vitality1.6k 2![]() Return FireT2Vitality1.6k Active 4![]() Escalating ExposureT4Spirit6.4k 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Warp StoneT3Vitality3.2k Active 4![]() InfuserT4Vitality6.4k Active 4![]() JuggernautT4Vitality6.4k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Bullet ResilienceT3Vitality3.2k Sold
| ||||||||||||||||||||||||
Mundane Carpet | 978 | 4 | 8 | 4 | 26.3k | 25.6k | 5.5k | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 2![]() Split ShotT2Weapon1.6k Active 2![]() Intensifying MagazineT2Weapon1.6k 3![]() Burst FireT3Weapon3.2k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 3![]() Weighted ShotsT3Weapon3.2k 4![]() LeechT4Vitality6.4k 3![]() Escalating ResilienceT3Weapon3.2k Sold
| ||||||||||||||||||||||||
Mundane Carpet | 815 | 1 | 8 | 5 | 13.4k | 19.2k | 12.3k | 2![]() Trophy CollectorT2Vitality1.6k 3![]() Tesla BulletsT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Mystic SlowT2Spirit1.6k 2![]() SuppressorT2Spirit1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Disarming HexT3Spirit3.2k Active 3![]() Heroic AuraT3Weapon3.2k Active | ||||||||||||||||||||||||
| Total | 5,379 | 16 | 54 | 25 | 131.8k | 175.2k | 133.5k |
Twin Omenas Archmother
54 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items |
|---|---|---|---|---|---|---|---|---|
Twin Omen | 1,249 | 7 | 2 | 18 | 31.3k | 42.2k | 35.8k | 3![]() LifestrikeT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Weighted ShotsT3Weapon3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Point BlankT3Weapon3.2k 4![]() UnstoppableT4Vitality6.4k Active |
Twin Omen | 1,299 | 11 | 1 | 22 | 24.8k | 28.3k | 12.4k | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Restorative LocketT2Vitality1.6k Active 2![]() HealbaneT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Radiant RegenerationT3Spirit3.2k 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() Warp StoneT3Vitality3.2k Active 3![]() Bullet ResilienceT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k |
Twin Omen | 1,344 | 7 | 3 | 25 | 45.3k | 58.9k | 23.5k | 2![]() Opening RoundsT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Battle VestT2Vitality1.6k 2![]() Active ReloadT2Weapon1.6k 3![]() BerserkerT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Blood TributeT3Weapon3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 4![]() SpellslingerT4Weapon6.4k 3![]() CounterspellT3Vitality3.2k 4![]() Vampiric BurstT4Vitality6.4k Active |
Twin Omen | 1,307 | 9 | 1 | 31 | 40.9k | 35.8k | 35.7k | |
Twin Omen | 1,168 | 11 | 5 | 17 | 36.2k | 31.5k | 0 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k |
Twin Omen | 1,204 | 9 | 5 | 19 | 22.6k | 33.4k | 25.5k | 1![]() Melee LifestealT1Vitality800 1![]() Mystic BurstT1Spirit800 3![]() HeadhunterT3Weapon3.2k 3![]() FortitudeT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Weighted ShotsT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Escalating ResilienceT3Weapon3.2k 4![]() InhibitorT4Vitality6.4k |
| Total | 7,571 | 54 | 17 | 132 | 201.1k | 230.0k | 132.9k |














































































































