Deadlock Night Shift EUPro/#38
Best of 3
Finals
6 months ago
Updated 5 months ago
Buff Enjoyers defeated Abrahams 2–0 in Deadlock Night Shift EU.
Buff Enjoyers Victory
2833:2121
28 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1,082 | 3 | 4 | 18 | 22.3k | 31.5k | 35.6k | 2![]() Opening RoundsT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Slowing BulletsT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 1![]() Extra HealthT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() ScourgeT4Spirit6.4k Active 4![]() RefresherT4Spirit6.4k Active | |||||||||||||||||||||
Buff Enjoyers | 1,484 | 2 | 4 | 15 | 36.3k | 89.8k | 3.1k | 2![]() Reactive BarrierT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Warp StoneT3Vitality3.2k Active 4![]() Spirit BurnT4Spirit6.4k 3![]() TankbusterT3Spirit3.2k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Cheat DeathT4Vitality6.4k 3![]() Greater ExpansionT3Spirit3.2k 4![]() SpellslingerT4Weapon6.4k | |||||||||||||||||||||
Buff Enjoyers | 988 | 4 | 4 | 14 | 23.7k | 19.8k | 25.1k | 3![]() HeadhunterT3Weapon3.2k 2![]() StalkerT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 3![]() KnockdownT3Spirit3.2k Active 2![]() Swift StrikerT2Weapon1.6k 2![]() Weakening HeadshotT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() Metal SkinT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k 1![]() RebuttalT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active | |||||||||||||||||||||
Buff Enjoyers | 1,104 | 5 | 1 | 16 | 37.8k | 34.0k | 17.3k | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Kinetic DashT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k Active 2![]() SuppressorT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SpellslingerT4Weapon6.4k 2![]() Mystic VulnerabilityT2Spirit1.6k 3![]() Greater ExpansionT3Spirit3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active | |||||||||||||||||||||
Buff Enjoyers | 1,035 | 6 | 6 | 8 | 22.5k | 34.9k | 2.4k | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Burst FireT3Weapon3.2k 2![]() Reactive BarrierT2Vitality1.6k 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Swift StrikerT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 4![]() UnstoppableT4Vitality6.4k Active 3![]() Superior DurationT3Spirit3.2k | |||||||||||||||||||||
Buff Enjoyers | 1,377 | 8 | 2 | 14 | 31.3k | 67.6k | 11.4k | 2![]() Opening RoundsT2Weapon1.6k 1![]() Close QuartersT1Weapon800 2![]() Split ShotT2Weapon1.6k Active 2![]() Reactive BarrierT2Vitality1.6k 3![]() Burst FireT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Mercurial MagnumT4Spirit6.4k ![]() 4![]() UnstoppableT4Vitality6.4k Active 3![]() FortitudeT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() Plated ArmorT4Vitality6.4k Sold
| |||||||||||||||||||||
| Total | 7,070 | 28 | 21 | 85 | 173.8k | 277.7k | 94.9k |
21 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 792 | 4 | 6 | 13 | 33.6k | 35.6k | 31.6k | 3![]() Express ShotT3Weapon3.2k 3![]() FortitudeT3Vitality3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Metal SkinT3Vitality3.2k Active 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Point BlankT3Weapon3.2k Sold
| ||||||||||||||||||||||||
Kastalia | 739 | 1 | 4 | 12 | 18.5k | 35.4k | 5.7k | 1![]() Extra RegenT1Vitality800 1![]() Monster RoundsT1Weapon800 3![]() HeadhunterT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Arcane SurgeT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 2![]() Debuff ReducerT2Vitality1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() | ||||||||||||||||||||||||
Leviathan | 842 | 3 | 5 | 8 | 26.6k | 38.9k | 13.2k | |||||||||||||||||||||||||
Abrahams | 770 | 2 | 5 | 11 | 21.8k | 32.5k | 438 | 1![]() Extra HealthT1Vitality800 2![]() Improved SpiritT2Spirit1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 3![]() Metal SkinT3Vitality3.2k Active 2![]() SuppressorT2Spirit1.6k 2![]() Opening RoundsT2Weapon1.6k 2![]() Long RangeT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Burst FireT3Weapon3.2k Sold
| ||||||||||||||||||||||||
Leviathan | 961 | 8 | 5 | 8 | 29.4k | 38.3k | 27.9k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() HeadhunterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 2![]() Recharging RushT2Weapon1.6k 1![]() Extra ChargeT1Spirit800 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k 4![]() Siphon BulletsT4Vitality6.4k 3![]() SharpshooterT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k | ||||||||||||||||||||||||
Abrahams | 1,024 | 3 | 3 | 7 | 19.0k | 65.8k | 16.8k | 2![]() SuppressorT2Spirit1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Kinetic DashT2Weapon1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Metal SkinT3Vitality3.2k Active 4![]() SilencerT4Weapon6.4k 2![]() Debuff ReducerT2Vitality1.6k | ||||||||||||||||||||||||
| Total | 5,127 | 21 | 28 | 59 | 148.9k | 246.5k | 95.6k |
Bans
Buff Enjoyers


Abrahams































































































