Top Heroes
| Hero | Matches | Win% | KDA | Souls | LH | DN |
|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold Kelvin3 months ago | 5 | 80.0% | 4.09 | 28,818 | 74 | 2 |
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart Paige2 months ago | 5 | 60.0% | 3.48 | 27,457 | 49 | 2 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile Sinclair7 months ago | 3 | 66.7% | 3.69 | 23,659 | 69 | 3 |
![]() ![]() The DoormanMysticEasy DisorientingMap ControlMind Games The Doorman3 months ago | 8 | 37.5% | 2.72 | 25,190 | 76 | 3 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed Abrams2 months ago | 2 | 0.0% | 3.86 | 25,321 | 76 | 3 |
Recent Matches
| Hero | Result | Event | KDA |
|---|---|---|---|
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashFloormen | Defeatvs Melee Creeps | Deadlock Night Shift NA#22 · Game 2 · 2 months ago | 3/5/1428:51 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed AbramsFloormen | Defeatvs Melee Creeps | Deadlock Night Shift NA#21 · Game 2 · 2 months ago | 5/2/1130:58 |
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart PaigeFloormen | Defeatvs Melee Creeps | Deadlock Night Shift NA#21 · Game 1 · 2 months ago | 0/4/127:54 |
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart PaigeFloormen | Victoryvs Bird with Clock | Deadlock Night Shift NA#21 · Game 1 · 2 months ago | 1/2/1928:08 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid IvyFloormen | Defeatvs Bird with Clock | Deadlock Night Shift NA#20 · Game 1 · 2 months ago | 2/9/1638:14 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey ViscousSneaky Golem | Defeatvs Abrahams | Death Slam Invitational NA #2Bracket · Game 3 · 3 months ago | 0/6/423:20 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold KelvinSneaky Golem | Victoryvs Abrahams | Death Slam Invitational NA #2Bracket · Game 2 · 3 months ago | 3/5/934:03 |
![]() ![]() PaigeMysticEasy HelpfulProtectorBooksmart PaigeSneaky Golem | Defeatvs Abrahams | Death Slam Invitational NA #2Bracket · Game 1 · 3 months ago | 1/10/837:52 |
Roster History
3 eventsAbout
- Name
- '







