Match 73338013
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.2k | 8 | 7 | 14 | 42.9k | 49.3k | 670 | 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. S4 S SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Sold
| |||||||||||||||||||||||||||||||||||||
Yosho Yoi Yoi | 52.6k | 10 | 12 | 16 | 47.0k | 54.6k | 49.5k | 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Diviner's KevlarT4Vitality6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| ||||||||||||||||||||||||||||||||||||
51.2k | 10 | 7 | 11 | 55.5k | 61.9k | 83.5k | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. S4 S SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. Sold
| |||||||||||||||||||||||||||||||||||||
Metal Skill | 36.3k | 10 | 17 | 14 | 40.0k | 25.9k | 4.9k | 1![]() High-Velocity RoundsT1Weapon800 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Long RangeT2Weapon1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. Sold
| ||||||||||||||||||||||||||||||||||||
44.5k | 7 | 14 | 13 | 36.9k | 51.5k | 6.7k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() Spirit RendT3Weapon3.2k 4Max Stacks 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
| |||||||||||||||||||||||||||||||||||||
37.4k | 9 | 12 | 13 | 42.0k | 22.9k | 43.2k | 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. Sold
| |||||||||||||||||||||||||||||||||||||
| Total | 267.1k | 54 | 69 | 81 | 264.3k | 266.0k | 188.5k |
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.0k | 13 | 12 | 17 | 49.7k | 38.6k | 26.3k | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
| ||||||||||||||||||||||||||||||||||||||||
56.9k | 20 | 7 | 22 | 65.0k | 52.6k | 26.6k | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Mystic ReverbT4Spirit6.4k ![]() 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Sold
| ||||||||||||||||||||||||||||||||||||||||
47.3k | 6 | 9 | 25 | 47.5k | 32.7k | 27.3k | 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. E3 E Express ShotT3Weapon3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. S2 S StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. Sold
| ||||||||||||||||||||||||||||||||||||||||
50.4k | 8 | 9 | 16 | 51.6k | 63.2k | 20.8k | 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 3![]() Spirit RendT3Weapon3.2k 4Max Stacks 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Ability Duration by charging up when shooting enemy heroes. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Sold
| ||||||||||||||||||||||||||||||||||||||||
53.9k | 18 | 10 | 16 | 60.8k | 53.5k | 32.9k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Ability Duration by charging up when shooting enemy heroes. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() Sold
| ||||||||||||||||||||||||||||||||||||||||
49.2k | 4 | 7 | 24 | 33.5k | 39.9k | 17.5k | 2![]() Active ReloadT2Weapon1.6k While reloading, pressing {g:citadel_binding:'Reload'} during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Bullet LifestealT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| ||||||||||||||||||||||||||||||||||||||||
| Total | 305.7k | 69 | 54 | 120 | 308.1k | 280.5k | 151.4k |
































































































