Match 73299913
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.1k | 4 | 5 | 9 | 53.6k | 60.1k | 22.6k | 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 12sStack Duration Active Make your weapon fire multishot. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power B3 B Blood TributeT3Weapon3.2k +8%Spirit Resist Active Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Sold
| ||||||||||||||||||||||||||||||||||||||||
29.2k | 6 | 11 | 13 | 29.1k | 28.3k | 11.9k | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes Spirit Damage, they have their Spirit Resist reduced. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||||||||||||||
34.8k | 1 | 7 | 15 | 32.7k | 39.8k | 11.3k | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||||||||||||||
Abrahams | 38.5k | 8 | 12 | 12 | 38.5k | 38.1k | 23.1k | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Sold
| |||||||||||||||||||||||||||||||||||||||
34.8k | 9 | 8 | 8 | 49.1k | 35.0k | 25.2k | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Siphon BulletsT4Vitality6.4k CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Sold
| ||||||||||||||||||||||||||||||||||||||||
34.8k | 2 | 4 | 10 | 18.5k | 27.9k | 6.7k | 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 4![]() Vortex WebT4Spirit6.4k Active 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Cheat DeathT4Vitality6.4k 3![]() Ballistic EnchantmentT3Weapon3.2k +5%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
| ||||||||||||||||||||||||||||||||||||||||
| Total | 223.2k | 30 | 47 | 67 | 221.5k | 229.0k | 100.8k |
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eternity | 45.2k | 8 | 8 | 15 | 38.1k | 39.5k | 1.5k | 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Extra HealthT1Vitality800 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 2![]() Long RangeT2Weapon1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Ability Duration by charging up when shooting enemy heroes. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitality3.2k Active Sold
| ||||||||||||||||||||||||||||||||||||||||||
Tas proProfessional playerAbrahams | 52.8k | 8 | 3 | 24 | 42.1k | 62.1k | 35.0k | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4Spirit6.4k Active ![]() T4 T Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Ballistic EnchantmentT3Weapon3.2k +5%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. Sold
| ||||||||||||||||||||||||||||||||||||||||||
saintmxsm proProfessional playerAbrahams | 46.6k | 9 | 6 | 18 | 45.2k | 35.7k | 45.7k | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 4![]() Siphon BulletsT4Vitality6.4k S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. Sold
| ||||||||||||||||||||||||||||||||||||||||||
45.8k | 3 | 7 | 14 | 28.8k | 28.4k | 42.3k | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Mystic SlowT2Spirit1.6k When the target takes Spirit Damage, they have their Move Speed reduced. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Sold
| |||||||||||||||||||||||||||||||||||||||||||
47.4k | 5 | 5 | 21 | 30.4k | 34.2k | 16.6k | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Siphon BulletsT4Vitality6.4k 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 3![]() Dispel MagicT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||||||||||||||||||||
70.5k | 14 | 2 | 13 | 60.3k | 81.2k | 24.8k | 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Glass CannonT4Weapon6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Vampiric BurstT4Vitality6.4k Active S4 S SpellbreakerT4Vitality6.4k The next instance of high spirit damage you take is significantly reduced. 4![]() Armor Piercing RoundsT4Weapon6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. Sold
| |||||||||||||||||||||||||||||||||||||||||||
| Total | 308.3k | 47 | 31 | 105 | 244.9k | 281.1k | 165.8k |






































































































