Hydra NationvsLlama Lords
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.4k | 0 | 4 | 15 | 14.9k | 29.6k | 13.9k | 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Extended MagazineT1Weapon800 +30%Max Ammo 1![]() Monster RoundsT1Weapon800 3![]() Healing NovaT3Vitality3.2k Active Heal yourself and nearby allies. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. Sold
| ||||||||||||||||||||||
Hydra Nation | 29.3k | 3 | 4 | 19 | 20.6k | 36.6k | 1.8k | 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 1![]() Enduring SpiritT1Vitality800 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Long RangeT2Weapon1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Sold
| |||||||||||||||||||||
Hydra Nation | 33.1k | 11 | 5 | 4 | 23.9k | 53.0k | 9.6k | 1![]() Ammo ScavengerT1Spirit800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Return FireT2Vitality1.6k Active Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Sold
| |||||||||||||||||||||
Hydra Nation | 27.1k | 5 | 3 | 19 | 27.3k | 36.0k | 5.2k | 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra HealthT1Vitality800 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. Sold
| |||||||||||||||||||||
hydration proProfessional playerHydra Nation | 27.9k | 5 | 4 | 13 | 17.0k | 33.2k | 18.4k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Healing NovaT3Vitality3.2k Active Heal yourself and nearby allies. Sold
| |||||||||||||||||||||
DMB proProfessional player | 27.6k | 6 | 3 | 9 | 24.7k | 48.5k | 3.8k | 1![]() Ammo ScavengerT1Spirit800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Monster RoundsT1Weapon800 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 4![]() Shadow WeaveT4Weapon6.4k 18mmSpot Radius Active Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. Sold
| |||||||||||||||||||||
| Total | 167.4k | 30 | 23 | 79 | 128.5k | 236.9k | 52.8k |
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Barrel | 24.1k | 3 | 6 | 8 | 9.6k | 42.6k | 10.8k | 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. 2![]() Bullet ArmorT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. 2![]() Spirit ArmorT2Vitality1.6k 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. Sold
| |||||||||||||||||||||
Catgirls Friends | 18.2k | 3 | 6 | 10 | 7.5k | 14.4k | 24.4k | 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Sprint BootsT1Vitality800 3![]() Healing NovaT3Vitality3.2k Active Heal yourself and nearby allies. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. Sold
| |||||||||||||||||||||
LordNM proProfessional playerFloormen | 24.3k | 7 | 6 | 6 | 21.8k | 48.7k | 9.7k | 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 1![]() Sprint BootsT1Vitality800 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. Sold
| |||||||||||||||||||||
eidorian proProfessional playerMelee Creeps | 30.8k | 4 | 3 | 6 | 16.1k | 52.2k | 18.0k | 1![]() Enduring SpiritT1Vitality800 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 2![]() Spirit LifestealT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. Sold
| |||||||||||||||||||||
rocaine proProfessional playerHydra Nation | 23.2k | 3 | 4 | 5 | 14.9k | 22.5k | 14.1k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. 1![]() Enduring SpiritT1Vitality800 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Spirit LifestealT2Vitality1.6k 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 1![]() Extended MagazineT1Weapon800 +30%Max Ammo Sold
| |||||||||||||||||||||
The Unknown Omens | 25.6k | 3 | 5 | 8 | 17.1k | 46.8k | 17.3k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 1![]() Extra RegenT1Vitality800 1![]() Sprint BootsT1Vitality800 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Spirit LifestealT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Spirit ArmorT2Vitality1.6k Sold
| |||||||||||||||||||||
| Total | 146.2k | 23 | 30 | 43 | 87.0k | 227.3k | 94.3k |




















































































