Leviathan defeated Echo Team 2–0 in W Tourney 04.
Leviathan Victory
2023:3445
20 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 870 | 5 | 8 | 7 | 25.6k | 12.0k | 8.6k | 1![]() Melee LifestealT1Vitality800 2![]() StalkerT2Weapon1.6k 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 1![]() Rapid RoundsT1Weapon800 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Point BlankT3Weapon3.2k Sold
| ||||||||||||||||||
Echo Team | 936 | 5 | 8 | 8 | 34.7k | 24.6k | 4.5k | 2![]() Battle VestT2Vitality1.6k 2![]() Return FireT2Vitality1.6k Active 2![]() StalkerT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Spirit SnatchT3Spirit3.2k 3![]() HeadhunterT3Weapon3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Enchanter's EmblemT2Vitality1.6k Sold
| ||||||||||||||||||
Echo Team | 832 | 3 | 9 | 8 | 22.5k | 15.9k | 5.2k | 1![]() Melee LifestealT1Vitality800 2![]() StalkerT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 1![]() Close QuartersT1Weapon800 2![]() Slowing HexT2Spirit1.6k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Warp StoneT3Vitality3.2k Active Sold
| ||||||||||||||||||
Echo Team | 945 | 2 | 6 | 10 | 15.9k | 25.8k | 2.1k | 2![]() Opening RoundsT2Weapon1.6k 2![]() Guardian WardT2Vitality1.6k Active 3![]() Heroic AuraT3Weapon3.2k Active 2![]() Spirit ShieldingT2Vitality1.6k 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Alchemical FireT3Weapon3.2k Active 1![]() Extra SpiritT1Spirit800 4![]() Vortex WebT4Spirit6.4k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() Sold
| ||||||||||||||||||
Echo Team | 1,004 | 3 | 7 | 2 | 21.1k | 31.8k | 6.1k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Surge of PowerT3Spirit3.2k ![]() 4![]() CapacitorT4Weapon6.4k Active 2![]() Improved SpiritT2Spirit1.6k Sold
| ||||||||||||||||||
Echo Team | 1,034 | 2 | 7 | 8 | 19.6k | 39.9k | 14.2k | 1![]() GritT1Vitality800 Active 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| ||||||||||||||||||
| Total | 5,621 | 20 | 45 | 43 | 139.4k | 149.9k | 40.7k |
45 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,080 | 7 | 7 | 20 | 27.4k | 26.6k | 338 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Express ShotT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Shadow WeaveT3Weapon3.2k Active 3![]() TankbusterT3Spirit3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() Sold
| |||||||||||||||
Abrahams | 1,111 | 11 | 6 | 16 | 28.0k | 25.0k | 13.5k | 1![]() Mystic RegenerationT1Spirit800 2![]() Spirit SapT2Spirit1.6k Active 1![]() Rusted BarrelT1Spirit800 Active 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() HealbaneT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit RendT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Toxic BulletsT3Weapon3.2k 4![]() Escalating ExposureT4Spirit6.4k Sold
| |||||||||||||||
Leviathan | 1,318 | 6 | 2 | 18 | 37.1k | 47.7k | 46.4k | 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Spirit LifestealT2Vitality1.6k 1![]() Monster RoundsT1Weapon800 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() HealbaneT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Mystic ReverbT4Spirit6.4k ![]() 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||
Leviathan | 936 | 1 | 0 | 21 | 6.5k | 14.2k | 49.0k | 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Arcane SurgeT2Spirit1.6k 1![]() Extra ChargeT1Spirit800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Extra SpiritT1Spirit800 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||
Leviathan | 1,403 | 12 | 2 | 12 | 37.4k | 55.9k | 7.0k | 1![]() Restorative ShotT1Weapon800 1![]() Close QuartersT1Weapon800 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Swift StrikerT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Majestic LeapT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||
Leviathan | 1,007 | 8 | 4 | 14 | 23.3k | 31.6k | 32.0k | 1![]() Monster RoundsT1Weapon800 2![]() Arcane SurgeT2Spirit1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() HealbaneT2Vitality1.6k 1![]() Spirit StrikeT1Spirit800 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Healing BoosterT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 2![]() SuppressorT2Spirit1.6k 1![]() RebuttalT1Vitality800 Sold
| |||||||||||||||
| Total | 6,855 | 45 | 21 | 101 | 159.7k | 201.0k | 148.2k |
Bans
Echo Team



Leviathan

































































































