Melee Creepsvs
Bird with Clock
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saiah proProfessional playerMelee Creeps | 32.9k | 4 | 3 | 25 | 13.7k | 15.2k | 65.6k | 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. Sold
| ||||||||||||||||||||||||||||||
eidorian proProfessional playerMelee Creeps | 39.0k | 11 | 4 | 19 | 36.3k | 26.4k | 18.3k | 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Arctic BlastT4Spirit6.4k +10%Spirit Resist Active Release an expanding ice blast that deals Spirit Damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. Sold
| ||||||||||||||||||||||||||||||
Melee Creeps | 37.4k | 12 | 4 | 14 | 34.9k | 51.4k | 4.9k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() Arctic BlastT4Spirit6.4k +10%Spirit Resist Active Release an expanding ice blast that deals Spirit Damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() Sold
| ||||||||||||||||||||||||||||||
JonJon proProfessional playerMelee Creeps | 39.1k | 5 | 3 | 15 | 32.9k | 61.7k | 11.1k | 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet LifestealT2Vitality1.6k 3![]() Ballistic EnchantmentT3Weapon3.2k +4%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Weighted ShotsT3Weapon3.2k +-20%Stamina Recovery 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Sold
| ||||||||||||||||||||||||||||||
Scout proProfessional playerMelee Creeps | 34.6k | 5 | 5 | 24 | 23.7k | 25.2k | 4.7k | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Weapon3.2k +-20%Stamina Recovery 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 4![]() Siphon BulletsT4Vitality6.4k Sold
| ||||||||||||||||||||||||||||||
fishcake proProfessional playerMelee Creeps | 45.3k | 10 | 3 | 11 | 38.6k | 62.9k | 10.9k | 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. Sold
| ||||||||||||||||||||||||||||||
| Total | 228.2k | 47 | 22 | 108 | 180.1k | 242.8k | 115.4k |
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird with Clock | 30.0k | 5 | 10 | 6 | 27.1k | 28.6k | 19.6k | 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. Sold
| |||||||||||||||||||||
Bird with Clock | 27.5k | 2 | 8 | 8 | 17.6k | 29.5k | 13.3k | 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. Sold
| |||||||||||||||||||||
Bird with Clock | 38.7k | 4 | 5 | 9 | 30.2k | 54.3k | 14.5k | 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Fury TranceT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() Lucky ShotT4Weapon6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. Sold
| |||||||||||||||||||||
Bird with Clock | 27.2k | 3 | 10 | 11 | 20.4k | 18.6k | 10.3k | 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 4![]() Echo ShardT4Spirit6.4k Active ![]() Sold
| |||||||||||||||||||||
Bird with Clock | 34.7k | 7 | 8 | 4 | 38.4k | 49.2k | 7.6k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 2![]() Weapon ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() Sold
| |||||||||||||||||||||
Bird with Clock | 25.3k | 1 | 6 | 7 | 12.6k | 22.5k | 13.3k | 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| |||||||||||||||||||||
| Total | 183.4k | 22 | 47 | 45 | 146.3k | 202.7k | 78.5k |








































































































