Match 59933819
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.3k | 5 | 4 | 8 | 25.3k | 30.6k | 23.8k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
| ||||||||||||||||||||||
28.5k | 1 | 3 | 13 | 16.1k | 39.3k | 7.8k | 1![]() Extra RegenT1Vitality800 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Express ShotT3Weapon3.2k +5%Fire Rate 30%Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| ||||||||||||||||||||||
28.2k | 4 | 5 | 5 | 15.0k | 37.8k | 7.2k | 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. Sold
| ||||||||||||||||||||||
28.3k | 3 | 5 | 6 | 14.5k | 26.5k | 12.0k | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Spirit LifestealT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| ||||||||||||||||||||||
25.4k | 2 | 8 | 10 | 13.9k | 16.6k | 3.3k | 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| ||||||||||||||||||||||
The UNCS | 30.7k | 8 | 6 | 7 | 29.9k | 43.0k | 14.7k | 1![]() Extra HealthT1Vitality800 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. Sold
| |||||||||||||||||||||
| Total | 169.6k | 23 | 31 | 49 | 114.7k | 193.9k | 68.7k |
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1k | 2 | 0 | 6 | 9.6k | 16.0k | 4.0k | 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Bullet LifestealT2Vitality1.6k 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Sprint BootsT1Vitality800 Sold
| |||||||||||||||||||
26.2k | 5 | 5 | 8 | 21.5k | 26.9k | 7.7k | 1![]() High-Velocity RoundsT1Weapon800 +5%Fire Rate 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Spirit LifestealT2Vitality1.6k Sold
| |||||||||||||||||||
20.3k | 8 | 4 | 6 | 16.8k | 16.2k | 4.7k | 1![]() Headshot BoosterT1Weapon800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing Spirit Damage per second and reduces enemy Bullet Resist. Sold
| |||||||||||||||||||
24.9k | 4 | 5 | 11 | 26.2k | 24.5k | 5.8k | 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active Sold
| |||||||||||||||||||
27.1k | 9 | 4 | 2 | 19.6k | 26.9k | 984 | 1![]() Extra RegenT1Vitality800 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Tesla BulletsT3Weapon3.2k 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Bullet LifestealT2Vitality1.6k Sold
| |||||||||||||||||||
eidorian proProfessional playerMelee Creeps | 25.4k | 3 | 6 | 4 | 30.1k | 30.1k | 15.7k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 2![]() Spirit LifestealT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities Sold
| ||||||||||||||||||
| Total | 139.9k | 31 | 24 | 37 | 123.9k | 140.5k | 39.0k |




















































































