Magic CarpetvsTMNT
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Carpet | 40.0k | 10 | 1 | 14 | 23.2k | 44.8k | 402 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Sold
| ||||||||||||||||||
Bots | 36.4k | 7 | 2 | 26 | 28.6k | 46.1k | 18.1k | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Extra HealthT1Vitality800 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Weapon1.6k +18%Fire Rate 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate and Spirit Power by charging up when shooting enemy heroes. Sold
| ||||||||||||||||||
Magic Carpet | 33.5k | 3 | 4 | 27 | 13.3k | 27.4k | 20.6k | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. Sold
| ||||||||||||||||||
Magic Carpet | 33.7k | 13 | 1 | 21 | 31.0k | 29.3k | 10.0k | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 4![]() Arctic BlastT4Spirit6.4k +10%Spirit Resist Active Release an expanding ice blast that deals Spirit Damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() JuggernautT4Vitality6.4k +25%Melee Resist Sold
| ||||||||||||||||||
Magic Carpet | 33.0k | 5 | 4 | 27 | 23.6k | 23.7k | 6.2k | 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra Spirit Damage with the attack and reduce the target's Spirit Resist. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. Sold
| ||||||||||||||||||
Magic Carpet | 32.9k | 11 | 3 | 16 | 27.2k | 29.6k | 16.9k | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 3![]() Ballistic EnchantmentT3Weapon3.2k +4%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. Sold
| ||||||||||||||||||
| Total | 209.5k | 49 | 15 | 131 | 146.9k | 200.9k | 72.2k |
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMNT | 23.3k | 3 | 5 | 10 | 14.1k | 14.2k | 2.1k | 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Sold
| |||||||||||||||||||||
TMNT | 23.6k | 1 | 15 | 7 | 17.9k | 30.1k | 7.1k | 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() Sold
| |||||||||||||||||||||
TMNT | 23.4k | 0 | 9 | 8 | 8.9k | 21.6k | 6.3k | 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 1![]() Sprint BootsT1Vitality800 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Sold
| |||||||||||||||||||||
TMNT | 23.6k | 6 | 7 | 6 | 21.8k | 13.1k | 0 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. Sold
| |||||||||||||||||||||
TMNT | 23.8k | 1 | 9 | 10 | 13.6k | 15.0k | 9.4k | 1![]() Healing RiteT1Vitality800 Active Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. Sold
| |||||||||||||||||||||
TMNT | 34.0k | 3 | 4 | 6 | 22.8k | 50.1k | 33.0k | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 3![]() Ballistic EnchantmentT3Weapon3.2k +4%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Sold
| |||||||||||||||||||||
| Total | 151.8k | 14 | 49 | 47 | 99.1k | 144.1k | 57.9k |






































































































