Hydra NationvsLil Troops
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.3k | 12 | 3 | 13 | 31.1k | 56.7k | 9.6k | 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Lightning ScrollT4Spirit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. Sold
| ||||||||||||||||||||||||||||||||||
Hydra Nation | 39.9k | 9 | 2 | 14 | 24.8k | 34.4k | 16.2k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 2![]() Opening RoundsT2Weapon1.6k +8Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() JuggernautT4Vitality6.4k +25%Melee Resist 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 1![]() RebuttalT1Vitality800 On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 4![]() Crushing FistsT4Weapon6.4k +60%Heavy Melee Distance Your Sold
| |||||||||||||||||||||||||||||||||
hydration proProfessional playerHydra Nation | 35.4k | 2 | 4 | 20 | 13.9k | 19.7k | 3.7k | 2![]() Guardian WardT2Vitality1.6k Active Provide the target with a Barrier and temporary Move Speed. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. 2![]() Mystic SlowT2Spirit1.6k When the target takes Spirit Damage, they have their Move Speed reduced. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 2![]() Mystic VulnerabilityT2Spirit1.6k When the target takes Spirit Damage, they have their Spirit Resist reduced. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| |||||||||||||||||||||||||||||||||
rocaine proProfessional playerHydra Nation | 39.4k | 4 | 3 | 17 | 30.8k | 50.5k | 24.6k | 2![]() Opening RoundsT2Weapon1.6k +8Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 4![]() Siphon BulletsT4Vitality6.4k 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power Sold
| |||||||||||||||||||||||||||||||||
LordNM proProfessional playerFloormen | 39.1k | 5 | 6 | 17 | 23.7k | 33.9k | 11.1k | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Sold
| |||||||||||||||||||||||||||||||||
Hydra Nation | 50.9k | 5 | 2 | 17 | 25.3k | 48.2k | 22.2k | 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Spirit LifestealT2Vitality1.6k 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| |||||||||||||||||||||||||||||||||
| Total | 250.0k | 37 | 20 | 98 | 149.7k | 243.4k | 87.5k |
| Player | Souls | K | D | A | PD | OD | H | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floormen | 37.6k | 3 | 5 | 3 | 20.9k | 47.5k | 11.9k | 1![]() Extra RegenT1Vitality800 4![]() Siphon BulletsT4Vitality6.4k 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus Spirit Damage based on your Spirit Power. ![]() 2![]() Titanic MagazineT2Weapon1.6k +90%Max Ammo 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() CapacitorT4Weapon6.4k Active Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Opening RoundsT2Weapon1.6k +8Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. Sold
| |||||||||||||||||||||||||||
Chain Gang | 25.0k | 3 | 2 | 6 | 10.5k | 21.3k | 4.1k | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k +8Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Majestic LeapT3Vitality3.2k 8sBarrier Duration Active Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Vortex WebT4Spirit6.4k Active Sold
| |||||||||||||||||||||||||||
Bunny with Clock | 24.9k | 1 | 10 | 4 | 14.3k | 23.0k | 7.5k | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Opening RoundsT2Weapon1.6k +8Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. Sold
| |||||||||||||||||||||||||||
Chain Gang | 31.1k | 4 | 5 | 6 | 21.3k | 42.5k | 37.2k | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 3![]() Weighted ShotsT3Weapon3.2k +-20%Stamina Recovery 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities Sold
| |||||||||||||||||||||||||||
Lil Troops | 26.1k | 3 | 9 | 4 | 14.7k | 28.2k | 5.8k | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 3![]() Express ShotT3Weapon3.2k +5%Fire Rate 30%Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Sold
| |||||||||||||||||||||||||||
Lil Troops | 35.4k | 6 | 6 | 6 | 24.8k | 37.8k | 22.0k | 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus Spirit Damage. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals Spirit Damage and Slows targets it hits. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() Diviner's KevlarT4Vitality6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. Sold
| |||||||||||||||||||||||||||
| Total | 180.1k | 20 | 37 | 29 | 106.5k | 200.2k | 88.5k |













































































































