Echo Team Victory
3732:3443
37 killsDefeat
| Player | SPM | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblivion | 851 | 9 | 7 | 15 | 30.8k | 27.4k | 11.2k | 2![]() Battle VestT2Vitality1.6k 1![]() Close QuartersT1Weapon800 1![]() Extra HealthT1Vitality800 2![]() Return FireT2Vitality1.6k Active 3![]() Veil WalkerT3Vitality3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Spirit SnatchT3Spirit3.2k 4![]() CapacitorT4Weapon6.4k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Hunter's AuraT3Weapon3.2k Sold
| ||||||||||||||||||||||||
Silence | 996 | 5 | 9 | 11 | 23.3k | 39.5k | 5.5k | 1![]() Close QuartersT1Weapon800 3![]() DecayT3Spirit3.2k Active 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Debuff ReducerT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Lucky ShotT4Weapon6.4k 3![]() BerserkerT3Weapon3.2k Sold
| ||||||||||||||||||||||||
Slice 'n Dice | 899 | 6 | 7 | 9 | 24.8k | 38.1k | 12.7k | 1![]() Extra ChargeT1Spirit800 3![]() Torment PulseT3Spirit3.2k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k Active 2![]() HealbaneT2Vitality1.6k 3![]() Metal SkinT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Alchemical FireT3Weapon3.2k Active Sold
| ||||||||||||||||||||||||
Oblivion | 902 | 2 | 6 | 12 | 21.0k | 21.7k | 11.7k | 3![]() DecayT3Spirit3.2k Active 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Rescue BeamT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k Sold
| ||||||||||||||||||||||||
Oblivion | 881 | 7 | 8 | 15 | 26.0k | 37.0k | 494 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Burst FireT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() Rapid RechargeT3Spirit3.2k Sold
| ||||||||||||||||||||||||
Oblivion | 1,143 | 8 | 6 | 8 | 42.3k | 80.8k | 46.5k | 2![]() SuppressorT2Spirit1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() TankbusterT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 4![]() RefresherT4Spirit6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k Sold
| ||||||||||||||||||||||||
| Total | 5,672 | 37 | 43 | 70 | 168.3k | 244.4k | 88.2k |
43 killsVictory
| Player | SPM | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 934 | 4 | 8 | 15 | 25.0k | 35.0k | 12.2k | 1![]() Melee LifestealT1Vitality800 1![]() Monster RoundsT1Weapon800 2![]() StalkerT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weakening HeadshotT2Weapon1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() Point BlankT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() ColossusT4Vitality6.4k Active Sold
| |||||||||||||||||||||
Echo Team | 950 | 4 | 8 | 20 | 29.5k | 39.2k | 29.6k | 1![]() RebuttalT1Vitality800 2![]() StalkerT2Weapon1.6k 3![]() Hunter's AuraT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Spirit ShieldingT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 3![]() LifestrikeT3Vitality3.2k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Weighted ShotsT3Weapon3.2k 3![]() BerserkerT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() Sold
| |||||||||||||||||||||
Echo Team | 934 | 12 | 7 | 18 | 46.1k | 25.7k | 6.2k | 1![]() Monster RoundsT1Weapon800 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Guardian WardT2Vitality1.6k Active 3![]() TankbusterT3Spirit3.2k 3![]() Express ShotT3Weapon3.2k 3![]() Shadow WeaveT3Weapon3.2k Active 3![]() Hollow PointT3Weapon3.2k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||
Echo Team | 1,248 | 8 | 3 | 20 | 31.8k | 52.6k | 29.6k | 2![]() Titanic MagazineT2Weapon1.6k 2![]() Active ReloadT2Weapon1.6k 4![]() CapacitorT4Weapon6.4k Active 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Escalating ResilienceT3Weapon3.2k 2![]() SuppressorT2Spirit1.6k 3![]() Toxic BulletsT3Weapon3.2k 4![]() LeechT4Vitality6.4k 4![]() SilencerT4Weapon6.4k Sold
| |||||||||||||||||||||
Echo Team | 1,228 | 12 | 5 | 16 | 41.7k | 63.6k | 9.6k | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Swift StrikerT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Surge of PowerT3Spirit3.2k ![]() 4![]() CapacitorT4Weapon6.4k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Toxic BulletsT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Escalating ResilienceT3Weapon3.2k 3![]() Burst FireT3Weapon3.2k Sold
| |||||||||||||||||||||
Echo Team | 973 | 3 | 6 | 21 | 21.8k | 25.5k | 66 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 2![]() Guardian WardT2Vitality1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 4![]() Vortex WebT4Spirit6.4k Active 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Greater ExpansionT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Weapon ShieldingT2Vitality1.6k Sold
| |||||||||||||||||||||
| Total | 6,267 | 43 | 37 | 110 | 196.0k | 241.6k | 87.2k |
Bans
Oblivion



Echo Team











































































































