| Player | SPMSouls per minute | K | D | A | PD | OD | H | Items | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irezumi proProfessional playerLeviathan | 693 | 0 | 7 | 3 | 16.8k | 20.6k | 3.0k | 1![]() Extra RegenT1Vitality800 1![]() High-Velocity RoundsT1Weapon800 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() DecayT3Spirit3.2k Active Inflict damage over time to a target, dealing damage based on their current health. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Disarming HexT3Spirit3.2k Active Disarms enemy target and reduces their Bullet Resist. 1![]() Extra SpiritT1Spirit800 +10Spirit Power Sold
| ||||||||||||||||||
Freemok proProfessional playerLeviathan | 930 | 2 | 6 | 2 | 18.6k | 29.5k | 5.5k | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra HealthT1Vitality800 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() SuppressorT2Spirit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. Sold
| ||||||||||||||||||
Reyache proProfessional playerLeviathan | 726 | 1 | 10 | 2 | 22.2k | 22.5k | 8.2k | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitality3.2k Active 1![]() RebuttalT1Vitality800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. Sold
| ||||||||||||||||||
sai proProfessional playerLeviathan | 757 | 1 | 7 | 3 | 15.6k | 18.1k | 2.3k | 1![]() Extra RegenT1Vitality800 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Monster RoundsT1Weapon800 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 1![]() Extra HealthT1Vitality800 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Disarming HexT3Spirit3.2k Active Disarms enemy target and reduces their Bullet Resist. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot reduces their Bullet Resist. Sold
| ||||||||||||||||||
oses proProfessional playerLeviathan | 1,068 | 1 | 4 | 2 | 16.6k | 41.6k | 6.5k | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 3Max Stamina Restore Active 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 1![]() Extra HealthT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Sold
| ||||||||||||||||||
overseas proProfessional playerLeviathan | 738 | 0 | 8 | 3 | 21.7k | 41.1k | 25.4k | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 2![]() Slowing BulletsT2Weapon1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Return FireT2Vitality1.6k Active Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 1![]() Monster RoundsT1Weapon800 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. Sold
| ||||||||||||||||||
| Total | 4,912 | 5 | 42 | 15 | 111.5k | 173.3k | 50.9k |
| Player | SPMSouls per minute | K | D | A | PD | OD | H | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
empty dreams proProfessional playerAbrahams | 1,525 | 8 | 1 | 10 | 20.7k | 59.1k | 19.3k | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra HealthT1Vitality800 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() SuppressorT2Spirit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Escalating ExposureT4Spirit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Diviner's KevlarT4Vitality6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. Sold
| |||||||||||||||||||||
Tas proProfessional playerAbrahams | 1,144 | 4 | 3 | 20 | 18.1k | 26.8k | 9.4k | 1![]() Monster RoundsT1Weapon800 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot reduces their Bullet Resist. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Sold
| |||||||||||||||||||||
together proProfessional playerAbrahams | 1,153 | 8 | 1 | 8 | 26.0k | 27.1k | 10.7k | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Weapon ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Magic CarpetT4Spirit6.4k Active Summon a Magic Carpet that will fly you away. While flying you are immune to slows and doing any action will dismiss the carpet. 1![]() Golden Goose EggT1Spirit800 -10%Damage Penalty Active Gain souls over time, as long as you are alive. Sold
| |||||||||||||||||||||
saintmxsm proProfessional playerAbrahams | 1,191 | 8 | 0 | 20 | 16.7k | 33.8k | 26.8k | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 1![]() Extra SpiritT1Spirit800 +10Spirit Power 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| |||||||||||||||||||||
sanya_sniper proProfessional playerAbrahams | 1,180 | 5 | 0 | 20 | 27.8k | 24.0k | 16.4k | 1![]() Extra RegenT1Vitality800 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra HealthT1Vitality800 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitality3.2k Active 1![]() RebuttalT1Vitality800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. Sold
| |||||||||||||||||||||
arzo proProfessional playerAbrahams | 1,391 | 9 | 0 | 16 | 26.7k | 35.4k | 8.8k | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Vampiric BurstT4Vitality6.4k Active Sold
| |||||||||||||||||||||
| Total | 7,584 | 42 | 5 | 94 | 136.1k | 206.2k | 91.3k |




Lash
Assassin

The Doorman
Mystic


























































































