Floormenvs
Melee Creeps
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0k | 4 | 10 | 7 | 40.0k | 32.6k | 36.5k | 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Spirit LifestealT2Vitality1.6k 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| |||||||||||||||||||||||||||||||
Alcatraz | 38.4k | 1 | 4 | 9 | 26.5k | 52.1k | 48.3k | 3![]() Healing NovaT3Vitality3.2k Active Heal yourself and nearby allies. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Vortex WebT4Spirit6.4k Active 4![]() Echo ShardT4Spirit6.4k Active ![]() 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Lightning ScrollT4Spirit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 2![]() SuppressorT2Spirit1.6k When you deal Spirit Damage to enemies, you also reduce their Fire Rate. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() Sold
| ||||||||||||||||||||||||||||||
Floormen | 42.9k | 4 | 9 | 10 | 22.7k | 54.3k | 22.5k | 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 4![]() ColossusT4Vitality6.4k Active Gain Bullet and Spirit Resist, and slow the move and dash speed of enemies nearby. Increases your model size. 4![]() JuggernautT4Vitality6.4k +25%Melee Resist 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. Sold
| ||||||||||||||||||||||||||||||
Goober proProfessional playerFloormen | 40.1k | 6 | 5 | 11 | 39.1k | 31.6k | 7.8k | 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() Vortex WebT4Spirit6.4k Active 3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing Spirit Damage per second and reduces enemy Bullet Resist. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| ||||||||||||||||||||||||||||||
Floormen | 51.8k | 4 | 6 | 6 | 43.7k | 80.9k | 43.1k | 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() Spirit BurnT4Spirit6.4k Dealing significant Spirit Damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. Sold
| ||||||||||||||||||||||||||||||
DMB proProfessional player | 55.0k | 4 | 11 | 6 | 60.2k | 74.8k | 34.4k | 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Ballistic EnchantmentT3Weapon3.2k +4%Non-Hero Weapon Damage Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 4![]() Glass CannonT4Weapon6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() Siphon BulletsT4Vitality6.4k 4![]() Armor Piercing RoundsT4Weapon6.4k +50%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. Sold
| ||||||||||||||||||||||||||||||
| Total | 267.1k | 23 | 45 | 49 | 232.2k | 326.3k | 192.7k |
| Player | Souls | K | D | A | PD | OD | H | Items | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saiah proProfessional playerMelee Creeps | 46.7k | 2 | 7 | 26 | 22.6k | 40.3k | 14.6k | 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Rescue BeamT3Vitality3.2k 2.5sChannel DurationActive Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Disarming HexT3Spirit3.2k Active Disarms enemy target and reduces their Bullet Resist. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. Sold
| ||||||||||||||||||||||||||||||||||||||||||
JonJon proProfessional playerMelee Creeps | 57.4k | 9 | 2 | 24 | 68.3k | 78.2k | 118.3k | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Spirit ResilienceT3Vitality3.2k When below 40% health, gain additional Spirit Resist. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() ColossusT4Vitality6.4k Active Gain Bullet and Spirit Resist, and slow the move and dash speed of enemies nearby. Increases your model size. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Bullet ResilienceT3Vitality3.2k When below 40% health, gain additional Bullet Resist. Sold
| ||||||||||||||||||||||||||||||||||||||||||
fishcake proProfessional playerMelee Creeps | 51.9k | 10 | 2 | 20 | 42.2k | 40.8k | 16.4k | 2![]() BackstabberT2Weapon1.6k -50%Footstep Sound Distance Attacking enemies from behind with your weapon or melee opens a wound dealing spirit damage over time and reducing their bullet resist. During this time, if you or any allies are near the target, will see them through walls and be given bonus move speed. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() HealbaneT2Vitality1.6k Your Spirit Damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. 4![]() Arctic BlastT4Spirit6.4k +10%Spirit Resist Active Release an expanding ice blast that deals Spirit Damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() ColossusT4Vitality6.4k Active Gain Bullet and Spirit Resist, and slow the move and dash speed of enemies nearby. Increases your model size. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Sold
| ||||||||||||||||||||||||||||||||||||||||||
Melee Creeps | 71.8k | 8 | 2 | 21 | 55.5k | 102.7k | 38.6k | 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Diviner's KevlarT4Vitality6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +35Spirit Power 4![]() Siphon BulletsT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Sold
| ||||||||||||||||||||||||||||||||||||||||||
Scout proProfessional playerMelee Creeps | 47.5k | 7 | 7 | 25 | 47.9k | 45.6k | 29.1k | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitality3.2k +13 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Echo ShardT4Spirit6.4k Active ![]() 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() Vortex WebT4Spirit6.4k Active 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| ||||||||||||||||||||||||||||||||||||||||||
eidorian proProfessional playerMelee Creeps | 50.0k | 9 | 4 | 18 | 70.3k | 44.5k | 39.6k | 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing Spirit Damage applies a stacking Spirit Amp that increases your Spirit Damage to the target. Sold
| ||||||||||||||||||||||||||||||||||||||||||
| Total | 325.4k | 45 | 24 | 134 | 306.8k | 352.1k | 256.6k |





















































































































