Grey Talon



Charged Shot
Signature Ability
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Signature Ability
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Signature AbilityThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Signature Ability
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#46 · Match 1 · 4 months ago | 1,155 | 6/3/1445:56 | 3![]() SharpshooterT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Transcendent CooldownT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#46 · Match 2 · 4 months ago | 972 | 3/11/1432:40 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs OT | APAC Pro LeagueSeason 8 · Match 3 · 4 months ago | 1,044 | 5/4/1764:08 | 3![]() SharpshooterT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() Mystic ReverbT4Spirit6.4k ![]() Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs OT | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 1,037 | 8/0/1443:19 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Crippling HeadshotT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs AUSKR | APAC Pro LeagueSeason 8 · Match 2 · 4 months ago | 1,000 | 6/5/827:10 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Chud Champs | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 1,190 | 7/1/1727:22 | 1![]() Extra RegenT1Vitality800 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Mystic ShotT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Chud Champs | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 849 | 2/5/229:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs AUSKR | APAC Pro LeagueSeason 8 · Match 2 · 4 months ago | 1,161 | 18/3/2837:29 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() SharpshooterT3Weapon3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Mystic ShotT2Weapon1.6k 4![]() Spirit BurnT4Spirit6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs AUSKR | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 1,137 | 8/3/1635:14 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Rapid RechargeT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs APM2800 | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 929 | 6/1/1330:15 | 1![]() Extra RegenT1Vitality800 2![]() Opening RoundsT2Weapon1.6k 1![]() Mystic BurstT1Spirit800 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs EGOISTO | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 1,135 | 5/4/1931:52 | 2![]() Opening RoundsT2Weapon1.6k 1![]() Extra RegenT1Vitality800 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Stamina MasteryT3Vitality3.2k | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs APM2800 | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 981 | 3/4/438:51 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() CounterspellT3Vitality3.2k 3![]() Hollow PointT3Weapon3.2k 4![]() Crippling HeadshotT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Don't Ban Vindicta | APAC Pro LeagueSeason 8 · Match 1 · 4 months ago | 1,063 | 8/0/1620:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#45 · Match 1 · 4 months ago | 1,062 | 6/7/938:45 | 3![]() SharpshooterT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Mystic ShotT2Weapon1.6k 4![]() Ethereal ShiftT4Spirit6.4k Active 3![]() Hollow PointT3Weapon3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#45 · Match 1 · 4 months ago | 1,026 | 14/4/1336:05 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Battle VestT2Vitality1.6k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Boundless SpiritT4Spirit6.4k Sold
|































