Grey Talon



Charged Shot
Signature Ability
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Signature Ability
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Signature AbilityThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Signature Ability
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#45 · Match 3 · 4 months ago | 1,144 | 14/3/2237:20 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#45 · Match 2 · 4 months ago | 1,027 | 8/2/933:13 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#45 · Match 1 · 4 months ago | 782 | 3/8/129:49 | ||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#44 · Match 1 · 4 months ago | 617 | 3/8/222:28 | ||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#44 · Match 1 · 4 months ago | 912 | 1/6/429:38 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#44 · Match 2 · 5 months ago | 1,024 | 11/7/631:43 | 2![]() Battle VestT2Vitality1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#44 · Match 1 · 5 months ago | 1,110 | 7/5/1737:55 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Mystic ReverbT4Spirit6.4k ![]() Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs OT | APAC X General Cup#4 · Match 2 · 5 months ago | 883 | 1/8/735:52 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Victoryvs OT | APAC X General Cup#4 · Match 1 · 5 months ago | 1,048 | 8/3/2933:02 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Victoryvs 67 | APAC X General Cup#4 · Match 2 · 5 months ago | 1,091 | 5/6/2337:18 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 1![]() Extra StaminaT1Vitality800 3![]() SharpshooterT3Weapon3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Rapid RechargeT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs AUSKR | APAC X General Cup#4 · Match 2 · 5 months ago | 863 | 1/6/724:35 | ||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs FPS Lounge | Deadlock Night Shift NA#43 · Match 3 · 5 months ago | 1,188 | 11/3/1741:45 | 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Boundless SpiritT4Spirit6.4k 3![]() Burst FireT3Weapon3.2k 4![]() Spiritual OverflowT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs FPS Lounge | Deadlock Night Shift NA#43 · Match 2 · 5 months ago | 863 | 5/4/631:57 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Mystic ShotT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Victoryvs FPS Lounge | Deadlock Night Shift NA#43 · Match 1 · 5 months ago | 1,225 | 15/3/1738:10 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Spirit BurnT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
| |||||||||||||||||||||||||||||||||||||
![]() | Defeatvs FPS Lounge | Deadlock Night Shift NA#43 · Match 1 · 5 months ago | 1,152 | 14/3/636:19 | 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
|





























