Grey Talon



Charged Shot
Signature Ability
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Signature Ability
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Signature AbilityThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Signature Ability
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Kastalia | W Tourney 02Group Stage · Match 1 · 1 month ago | 759 | 3/6/932:32 | 3![]() SharpshooterT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#56 · Match 1 · 2 months ago | 1,227 | 10/5/1742:34 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 4![]() IndomitableT4Vitality6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#55 · Match 2 · 2 months ago | 912 | 1/4/130:49 | 2![]() Opening RoundsT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 1![]() Extra ChargeT1Spirit800 2![]() Improved SpiritT2Spirit1.6k 4![]() Spiritual OverflowT4Weapon6.4k 2![]() Recharging RushT2Weapon1.6k | ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#51 · Match 2 · 3 months ago | 1,122 | 4/1/428:30 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | DeadChaps GauntletMain Stage · Match 3 · 3 months ago | 962 | 2/3/127:29 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() Rapid RechargeT3Spirit3.2k | ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Fearless Furies | DeadChaps GauntletMain Stage · Match 2 · 3 months ago | 1,093 | 9/2/2230:37 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 2![]() Mystic ShotT2Weapon1.6k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs Echo Team | DeadChaps GauntletMain Stage · Match 2 · 3 months ago | 1,250 | 13/3/2731:22 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 4![]() Boundless SpiritT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | DeadChaps GauntletMain Stage · Match 1 · 3 months ago | 848 | 1/6/228:54 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() SharpshooterT3Weapon3.2k 2![]() Battle VestT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoryvs OT | APAC X General Cup#5 · Match 2 · 3 months ago | 1,018 | 6/4/1242:51 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Mystic ReverbT4Spirit6.4k ![]() 3![]() CounterspellT3Vitality3.2k 4![]() Transcendent CooldownT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Team Rejuv | APAC X General Cup#5 · Match 2 · 3 months ago | 881 | 7/1/835:32 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Battle VestT2Vitality1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs OT | APAC X General Cup#5 · Match 1 · 3 months ago | 751 | 0/9/428:59 | |||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#48 · Match 1 · 4 months ago | 1,037 | 6/3/1936:48 | 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#47 · Match 2 · 4 months ago | 1,299 | 6/5/1748:44 | 3![]() SharpshooterT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k 4![]() Spirit BurnT4Spirit6.4k 4![]() Spiritual OverflowT4Weapon6.4k 4![]() IndomitableT4Vitality6.4k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Poppers Pupils | Deadlock Night Shift NA#47 · Match 1 · 4 months ago | 869 | 4/5/639:17 | 2![]() Opening RoundsT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() SharpshooterT3Weapon3.2k 2![]() Mystic ShotT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 4![]() Boundless SpiritT4Spirit6.4k 3![]() TankbusterT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Superior CooldownT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k Sold
| ||||||||||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#47 · Match 1 · 4 months ago | 1,000 | 11/6/1540:55 | 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 3![]() CounterspellT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 4![]() Boundless SpiritT4Spirit6.4k Sold
|




































