Nocommon
Top Heroes
| Hero | Matches | Win% | KDA | Souls | LH | DN |
|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid Ivy6 days ago | 1 | 100.0% | 22.00 | 37,408 | 99 | 3 |
![]() ![]() Medium TricksterBurst DamageFrogs Pocket6 days ago | 1 | 100.0% | 3.14 | 38,291 | 83 | 1 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation Silver6 days ago | 2 | 50.0% | 4.30 | 30,781 | 69 | 2 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage Calico1 week ago | 1 | 0.0% | 1.70 | 22,537 | 60 | 0 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill Vindicta1 week ago | 1 | 0.0% | 1.17 | 21,937 | 73 | 9 |
Recent Matches
| Hero | Result | Event | KDA |
|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverNever Bench | Defeatvs OT | Mo & Krill CupBracket · Game 2 · 6 days ago | 5/9/1433:05 |
![]() ![]() Medium TricksterBurst DamageFrogs PocketNever Bench | Victoryvs OT | Mo & Krill CupBracket · Game 1 · 6 days ago | 4/7/1832:21 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid IvyNever Bench | Victoryvs Pulsar | Mo & Krill CupBracket · Game 2 · 6 days ago | 2/1/2032:24 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverNever Bench | Victoryvs Pulsar | Mo & Krill CupBracket · Game 1 · 6 days ago | 6/1/1827:42 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill VindictaNever Bench | Defeatvs OT | Mo & Krill CupBracket · Game 2 · 1 week ago | 1/6/627:46 |
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoNever Bench | Defeatvs OT | Mo & Krill CupBracket · Game 1 · 1 week ago | 6/10/1129:24 |
About
- Name
- Nocommon




