Holliday



Powder Keg
Signature Ability
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Signature Ability
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Signature Ability
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Signature Ability
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoryvs OT | Deadlock Night Shift APAC#3 · Match 3 · 12 hours ago | 1,048 | 7/2/2435:54 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 3![]() SharpshooterT3Weapon3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Titanic MagazineT2Weapon1.6k 4![]() SpellbreakerT4Vitality6.4k | |||||||||||||||||||||||||||||||
![]() | Defeatvs AUSKR | Deadlock Night Shift APAC#3 · Match 2 · 13 hours ago | 947 | 0/3/835:47 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Recharging RushT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Hollow PointT3Weapon3.2k 3![]() Veil WalkerT3Vitality3.2k 4![]() Vampiric BurstT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||||||||
![]() | Victoryvs AUSKR | Deadlock Night Shift APAC#3 · Match 1 · 14 hours ago | 1,001 | 5/1/2030:03 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 3![]() Hollow PointT3Weapon3.2k 4![]() Vampiric BurstT4Vitality6.4k Active | |||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Polymarket Tournament 01 · Match 1 · 1 day ago | 805 | 1/10/822:22 | ||||||||||||||||||||||||||||||||
![]() | Victoryvs Hyperium | Polymarket Tournament 01 · Match 1 · 1 day ago | 1,110 | 5/0/1215:16 | ||||||||||||||||||||||||||||||||
![]() | Victoryvs Instinct | Polymarket Tournament 01 · Match 1 · 1 day ago | 1,091 | 5/1/2024:29 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Recharging RushT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k 3![]() Burst FireT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k 2![]() Titanic MagazineT2Weapon1.6k | |||||||||||||||||||||||||||||||
![]() | Defeatvs Cloud9 | Deadlock Night Shift NA#65 · Match 1 · 1 day ago | 900 | 4/8/1833:14 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Recharging RushT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Titanic MagazineT2Weapon1.6k 3![]() Burst FireT3Weapon3.2k | |||||||||||||||||||||||||||||||
![]() | Victoryvs AIMERZ+ | Deadlock Night Shift NA#65 · Match 1 · 1 day ago | 1,317 | 9/0/1931:12 | 2![]() Battle VestT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 2![]() Titanic MagazineT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 4![]() Vampiric BurstT4Vitality6.4k Active 2![]() Reactive BarrierT2Vitality1.6k 3![]() Hollow PointT3Weapon3.2k 4![]() Lucky ShotT4Weapon6.4k Sold
| |||||||||||||||||||||||||||||||
![]() | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#65 · Match 2 · 2 days ago | 1,155 | 6/3/1921:24 | ||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#65 · Match 1 · 2 days ago | 932 | 1/3/636:32 | 3![]() Rapid RechargeT3Spirit3.2k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Recharging RushT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Hollow PointT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 4![]() Vampiric BurstT4Vitality6.4k Active | |||||||||||||||||||||||||||||||
![]() | Victoryvs Buff Enjoyers | W Tourney 04Playoff · Match 3 · 5 days ago | 1,294 | 9/1/1527:18 | 1![]() Headshot BoosterT1Weapon800 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Recharging RushT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Hollow PointT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 4![]() IndomitableT4Vitality6.4k | |||||||||||||||||||||||||||||||
![]() | Victoryvs Buff Enjoyers | W Tourney 04Playoff · Match 2 · 5 days ago | 1,034 | 8/3/1832:11 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Swift StrikerT2Weapon1.6k 2![]() Titanic MagazineT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 3![]() Hollow PointT3Weapon3.2k 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k Sold
| |||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | W Tourney 04Playoff · Match 1 · 5 days ago | 944 | 2/3/727:51 | ||||||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | W Tourney 04Group Stage · Match 1 · 6 days ago | 1,049 | 5/6/944:07 | 3![]() Rapid RechargeT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() SharpshooterT3Weapon3.2k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Swift StrikerT2Weapon1.6k 3![]() Hollow PointT3Weapon3.2k 4![]() Lucky ShotT4Weapon6.4k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() SpellslingerT4Weapon6.4k 4![]() Vampiric BurstT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||||||||
![]() | Victoryvs Kastalia | W Tourney 04Group Stage · Match 2 · 6 days ago | 1,071 | 8/4/1331:05 | 2![]() Battle VestT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() SharpshooterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Swift StrikerT2Weapon1.6k 2![]() Weakening HeadshotT2Weapon1.6k 1![]() Extended MagazineT1Weapon800 4![]() SpellbreakerT4Vitality6.4k 3![]() Hollow PointT3Weapon3.2k |







































