Nurse Harrow



Leech Therapy
Signature Ability
0.1sCast DelayThrow a jar of leeches that attach to enemies, dealing spirit damage over time and eating away at the duration of enemy buffs.


Wretched Vapors
Signature Ability
0.2sCast DelayCrack open a vial to release an ethereal vapor onto yourself or an ally that causes a rush, then a crash.
Specter Rush: While it lasts, increases the speed of all actions and temporarily numbs all incoming damage creating looming specters.
Specter Crash: When the vapors wear off, all actions are slower and any remaining specters deal their delayed damage plus extra damage.
Incoming healing will prioritize removing specters first, preventing them from dealing damage.


Healing Needles
Signature Ability
0.1sCast Delay
1ChargesLoad your weapon with a full clip of syringes that
heal allies. Dealing damage recovers charges, and each leech you have collected slowly restores them.
Reloading spends a charge for a fresh clip.
Unused syringes are refunded as a partial charge. Recast to put them away.


Lurking Terrors
Signature Ability
1.3sCast Delay
7.0sChannel DurationOpen your bag and reveal the horrors you carry inside, dealing
spirit damage over time to enemies in front of you. Enemies looking at you build up terror and cannot use stamina or movement abilities. At max terror, they flee in fear away from you.
Each leech you have collected adds fear duration.
Enemies facing away from you take 50% damage unless feared.


Code Blue
Projectile| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoryvs Mischief | W Tourney 04Group Stage · Match 2 · 55 minutes ago | 932 | 0/3/1320:27 | 2![]() Kinetic DashT2Weapon1.6k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Arcane SurgeT2Spirit1.6k 1![]() Extra ChargeT1Spirit800 1![]() Extra SpiritT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||
![]() | Defeatvs Leviathan | W Tourney 04Group Stage · Match 1 · 1 hour ago | 881 | 2/10/731:45 | 2![]() Titanic MagazineT2Weapon1.6k 1![]() Extra ChargeT1Spirit800 2![]() Kinetic DashT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Arcane SurgeT2Spirit1.6k 1![]() Extra SpiritT1Spirit800 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 4![]() Divine BarrierT4Vitality6.4k Active 3![]() Warp StoneT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||
![]() | Victoryvs YFP | Deadlock Night Shift NA#64 · Match 2 · 10 hours ago | 909 | 0/6/1230:46 | 1![]() Extra RegenT1Vitality800 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Kinetic DashT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Titanic MagazineT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() CounterspellT3Vitality3.2k 4![]() Ethereal ShiftT4Spirit6.4k Active 2![]() Reactive BarrierT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs YFP | Deadlock Night Shift NA#64 · Match 1 · 11 hours ago | 1,118 | 5/2/2024:21 | 2![]() Kinetic DashT2Weapon1.6k 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() Warp StoneT3Vitality3.2k Active 2![]() Titanic MagazineT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() KnockdownT3Spirit3.2k Active 4![]() IndomitableT4Vitality6.4k 3![]() Superior DurationT3Spirit3.2k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#64 · Match 1 · 16 hours ago | 882 | 0/1/1740:07 | 2![]() Kinetic DashT2Weapon1.6k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Arcane SurgeT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 1![]() Extra ChargeT1Spirit800 3![]() CounterspellT3Vitality3.2k 1![]() Extra SpiritT1Spirit800 4![]() Ethereal ShiftT4Spirit6.4k Active 4![]() Cheat DeathT4Vitality6.4k Sold
| |||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#64 · Match 1 · 17 hours ago | 849 | 0/4/938:02 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Extra ChargeT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 4![]() Divine BarrierT4Vitality6.4k Active 4![]() Cheat DeathT4Vitality6.4k 4![]() Healing TempoT4Vitality6.4k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Echo Team | W Tourney 04Group Stage · Match 1 · 1 day ago | 784 | 0/7/1726:07 | 1![]() Extra RegenT1Vitality800 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 2![]() Arcane SurgeT2Spirit1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Extra HealthT1Vitality800 2![]() Healing BoosterT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Echo Team | W Tourney 04Group Stage · Match 1 · 1 day ago | 879 | 1/1/2123:23 | 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Healing BoosterT2Vitality1.6k 1![]() Extra ChargeT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Guardian WardT2Vitality1.6k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Headcrabs | W Tourney 04Group Stage · Match 1 · 1 day ago | 938 | 2/4/1629:24 | 2![]() Kinetic DashT2Weapon1.6k 1![]() RebuttalT1Vitality800 2![]() Titanic MagazineT2Weapon1.6k 1![]() Close QuartersT1Weapon800 1![]() Extra HealthT1Vitality800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 4![]() Cheat DeathT4Vitality6.4k 2![]() Arcane SurgeT2Spirit1.6k 2![]() Duration ExtenderT2Spirit1.6k ![]() 2![]() Healing BoosterT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Echo Team | W Tourney 04Group Stage · Match 1 · 1 day ago | 897 | 2/7/1327:12 | 1![]() Restorative ShotT1Weapon800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Kinetic DashT2Weapon1.6k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 1![]() Extra HealthT1Vitality800 3![]() Warp StoneT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 1![]() Extra ChargeT1Spirit800 2![]() Arcane SurgeT2Spirit1.6k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Echo Team | W Tourney 04Group Stage · Match 2 · 2 days ago | 937 | 0/3/1819:45 | 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 2![]() Arcane SurgeT2Spirit1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Extra ChargeT1Spirit800 1![]() Extra SpiritT1Spirit800 3![]() Warp StoneT3Vitality3.2k Active Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Echo Team | W Tourney 04Group Stage · Match 1 · 2 days ago | 936 | 1/0/2123:34 | 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Healing BoosterT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Arcane SurgeT2Spirit1.6k 1![]() Extra ChargeT1Spirit800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Extra SpiritT1Spirit800 3![]() Superior CooldownT3Spirit3.2k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs AIMERZ+ | Deadlock Night Shift NA#63 · Match 2 · 1 week ago | 904 | 1/1/823:18 | 1![]() Extra RegenT1Vitality800 2![]() Kinetic DashT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Healing BoosterT2Vitality1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Reactive BarrierT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Arcane SurgeT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k Sold
| |||||||||||||||||||||||||
![]() | Defeatvs AIMERZ+ | Deadlock Night Shift NA#63 · Match 1 · 1 week ago | 884 | 0/6/1337:29 | 1![]() Extra ChargeT1Spirit800 2![]() Kinetic DashT2Weapon1.6k 2![]() Titanic MagazineT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Reactive BarrierT2Vitality1.6k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 4![]() ScourgeT4Spirit6.4k Active 4![]() Healing TempoT4Vitality6.4k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Leviathan | W Tourney 03Playoffs · Match 2 · 1 week ago | 841 | 0/5/846:12 | 2![]() Titanic MagazineT2Weapon1.6k 2![]() Kinetic DashT2Weapon1.6k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Healing BoosterT2Vitality1.6k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k 3![]() Rescue BeamT3Vitality3.2k Active 3![]() Superior DurationT3Spirit3.2k 4![]() Cheat DeathT4Vitality6.4k 3![]() Warp StoneT3Vitality3.2k Active 4![]() UnstoppableT4Vitality6.4k Active 1![]() Extra ChargeT1Spirit800 Sold
|







































