Mo & Krill

brawler
Hard
Tag-TeamInitiatorBurrower

1

1
Scorn
Signature Ability
0.2sCast DelayDeal damage to nearby enemies and heal yourself based on the damage done. Heal is stronger against enemy heroes.

2

2
Burrow
Signature Ability
1sCast Delay
5sChannel DurationBurrow underground, moving faster, and gaining spirit and bullet armor. Damage from enemy heroes will reduce the speed bonus.
When you jump out, deal
spirit damage, slow, and
knockup.

3

3
Sand Blast
Signature Ability
0.15sCast DelaySpray sand that disarms enemies in front of you and deals damage.

4

4
Combo
Signature Ability
2.4sChannel DurationHold the target in place, stunning them and dealing damage during the channel. If they die during, or within 3 seconds of Combo ending, you permanently gain max health.


Yellow Canary
SpreadshotRapid FireSpreadshot
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Abrahams | W Tourney 01Group Stage · Match 1 · 2 months ago | 852 | 1/10/629:40 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Cold FrontT2Spirit1.6k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() Veil WalkerT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 2![]() Weapon ShieldingT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 2![]() Mystic VulnerabilityT2Spirit1.6k | ||||||||||||||||||||||
![]() | Defeatvs Echo Team | W Tourney 01Group Stage · Match 1 · 2 months ago | 1,007 | 3/6/1536:49 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Torment PulseT3Spirit3.2k 2![]() HealbaneT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() TankbusterT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() Superior DurationT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() UnstoppableT4Vitality6.4k Active | ||||||||||||||||||||||
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 2 · 2 months ago | 1,313 | 11/7/2833:13 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Trophy CollectorT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Torment PulseT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 2![]() Mystic VulnerabilityT2Spirit1.6k 4![]() Phantom StrikeT4Vitality6.4k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k | ||||||||||||||||||||||
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 1 · 2 months ago | 1,056 | 8/1/417:39 | |||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#53 · Match 1 · 2 months ago | 1,223 | 12/2/2436:26 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Torment PulseT3Spirit3.2k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Veil WalkerT3Vitality3.2k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 2![]() Improved SpiritT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 4![]() JuggernautT4Vitality6.4k 3![]() CounterspellT3Vitality3.2k | ||||||||||||||||||||||
![]() | Victoryvs Vanguard Gaming | Deadlock Night Shift NA#53 · Match 1 · 2 months ago | 1,271 | 5/1/1428:08 | 1![]() Monster RoundsT1Weapon800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Torment PulseT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 2![]() Restorative LocketT2Vitality1.6k Active 2![]() Healing BoosterT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() TankbusterT3Spirit3.2k 4![]() ScourgeT4Spirit6.4k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() Superior DurationT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k | ||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#53 · Match 2 · 2 months ago | 901 | 4/6/934:40 | 1![]() Mystic BurstT1Spirit800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Slowing HexT2Spirit1.6k Active 2![]() HealbaneT2Vitality1.6k 3![]() DecayT3Spirit3.2k Active 2![]() Return FireT2Vitality1.6k Active 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Bullet ResilienceT3Vitality3.2k 4![]() JuggernautT4Vitality6.4k 2![]() Debuff ReducerT2Vitality1.6k 3![]() Superior DurationT3Spirit3.2k | ||||||||||||||||||||||
![]() | Victoryvs Trashcan | W Tourney 01Group Stage · Match 3 · 2 months ago | 1,255 | 8/2/2329:02 | 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() RebuttalT1Vitality800 3![]() Torment PulseT3Spirit3.2k 2![]() Trophy CollectorT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Veil WalkerT3Vitality3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 4![]() Phantom StrikeT4Vitality6.4k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k | ||||||||||||||||||||||
![]() | Defeatvs Leviathan | W Tourney 01Group Stage · Match 1 · 2 months ago | 712 | 0/9/122:09 | |||||||||||||||||||||||
![]() | Defeatvs Fearless Furies | W Tourney 01Group Stage · Match 2 · 2 months ago | 768 | 1/10/722:35 | |||||||||||||||||||||||
![]() | Defeatvs Fearless Furies | W Tourney 01Group Stage · Match 1 · 2 months ago | 613 | 4/7/123:59 | 1![]() Mystic BurstT1Spirit800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 2![]() Compress CooldownT2Spirit1.6k ![]() 2![]() Enduring SpeedT2Vitality1.6k 3![]() Warp StoneT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 2![]() Improved SpiritT2Spirit1.6k 1![]() Extra HealthT1Vitality800 Sold
| ||||||||||||||||||||||
![]() | Victoryvs Slice 'n Dice | Deadlock Night Shift EU#53 · Match 2 · 2 months ago | 1,229 | 4/1/1823:50 | 1![]() Mystic BurstT1Spirit800 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 1![]() Mystic ExpansionT1Spirit800 ![]() 1![]() RebuttalT1Vitality800 2![]() Slowing HexT2Spirit1.6k Active 2![]() HealbaneT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Alchemical FireT3Weapon3.2k Active 3![]() Veil WalkerT3Vitality3.2k 3![]() Heroic AuraT3Weapon3.2k Active 2![]() Enchanter's EmblemT2Vitality1.6k | ||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#53 · Match 1 · 2 months ago | 899 | 5/6/829:43 | |||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | W Tourney 01Group Stage · Match 1 · 2 months ago | 666 | 2/10/324:24 | |||||||||||||||||||||||
![]() | Defeatvs Abrahams | W Tourney 01Group Stage · Match 2 · 2 months ago | 902 | 4/8/930:02 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() HealbaneT2Vitality1.6k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Greater ExpansionT3Spirit3.2k 3![]() Heroic AuraT3Weapon3.2k Active Sold
|
Showing 136-150 of 342 matches












































