Mo & Krill



Scorn
Signature Ability
0.2sCast DelayDeal damage to nearby enemies and heal yourself based on the damage done. Heal is stronger against enemy heroes.


Burrow
Signature Ability
1sCast Delay
5sChannel DurationBurrow underground, moving faster, and gaining spirit and bullet armor. Damage from enemy heroes will reduce the speed bonus.
When you jump out, deal
spirit damage, slow, and
knockup.


Sand Blast
Signature Ability
0.15sCast DelaySpray sand that disarms enemies in front of you and deals damage.


Combo
Signature Ability
2.4sChannel DurationHold the target in place, stunning them and dealing damage during the channel. If they die during, or within 3 seconds of Combo ending, you permanently gain max health.


citadel_weapon_digger_set
Spreadshot| Item | Pick% | Win% |
|---|---|---|
2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. | 92% | 45% |
3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. | 63% | 53% |
3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. | 63% | 47% |
3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. | 54% | 38% |
2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. | 50% | 50% |
3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. | 50% | 50% |
2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 50% | 58% |
3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. | 46% | 55% |
3![]() Heroic AuraT3Weapon3.2k Active Provides Bullet Resist to nearby friendly units. | 42% | 50% |
2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. | 42% | 50% |
3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 33% | 38% |
2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 33% | 38% |
2![]() Return FireT2Vitality1.6k Active Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. | 33% | 63% |
1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 29% | 57% |
3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. | 29% | 43% |
3![]() Alchemical FireT3Weapon3.2k Active Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 25% | 50% |
3![]() Dispel MagicT3Vitality3.2k Active | 25% | 17% |
2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. | 17% | 75% |
1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. | 17% | 50% |
1![]() Monster RoundsT1Weapon800 | 17% | 50% |
3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. | 13% | 33% |
2![]() Arcane SurgeT2Spirit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 13% | 33% |
4![]() JuggernautT4Vitality6.4k +25%Melee Resist | 13% | 67% |
2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. | 13% | 33% |
4![]() ScourgeT4Spirit6.4k Active Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 13% | 67% |
3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. | 13% | 67% |
2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 13% | 33% |
4![]() Cursed RelicT4Spirit6.4k Active Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. | 13% | 67% |
2![]() Trophy CollectorT2Vitality1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. | 13% | 33% |
3![]() FortitudeT3Vitality3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 13% | 100% |
1![]() Extra HealthT1Vitality800 | 13% | 33% |
1![]() RebuttalT1Vitality800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 13% | 33% |
2![]() Improved SpiritT2Spirit1.6k +18Spirit Power | 8% | 0% |
2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. | 8% | 50% |
1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 8% | 50% |
3![]() Disarming HexT3Spirit3.2k Active Disarms enemy target and reduces their Bullet Resist. | 8% | 50% |



































