Holliday



Powder Keg
Signature Ability
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Signature Ability
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Signature Ability
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Signature Ability
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Hero | Player | Result | Event | SPM | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Defeatvs Abrahams | W Tourney 01Group Stage · Match 3 · 2 months ago | 804 | 2/9/929:02 | ||||||||||||||||||||||||||
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 1 · 2 months ago | 1,040 | 10/1/1623:59 | ||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#51 · Match 2 · 3 months ago | 1,127 | 8/1/2537:58 | 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 1![]() Extra SpiritT1Spirit800 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 2![]() Recharging RushT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k | |||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#51 · Match 1 · 3 months ago | 952 | 12/6/1942:09 | 2![]() Mystic ShotT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 3![]() Rapid RechargeT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Superior DurationT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active | |||||||||||||||||||||||||
![]() | Victoryvs Leviathan | Deadlock Night Shift EU#51 · Match 1 · 3 months ago | 1,293 | 12/0/1831:24 | 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 1![]() RebuttalT1Vitality800 3![]() Veil WalkerT3Vitality3.2k 2![]() Reactive BarrierT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() CounterspellT3Vitality3.2k 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k 3![]() Superior CooldownT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k | |||||||||||||||||||||||||
![]() | Victoryvs Silence | Deadlock Night Shift EU#51 · Match 2 · 3 months ago | 1,017 | 6/4/1828:30 | 1![]() Mystic BurstT1Spirit800 1![]() Extra SpiritT1Spirit800 3![]() Rapid RechargeT3Spirit3.2k 2![]() Restorative LocketT2Vitality1.6k Active 2![]() HealbaneT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Recharging RushT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Duration ExtenderT2Spirit1.6k ![]() 3![]() Stamina MasteryT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active | |||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#51 · Match 1 · 3 months ago | 800 | 6/8/828:37 | ||||||||||||||||||||||||||
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#50 · Match 2 · 3 months ago | 1,385 | 9/4/2532:29 | 3![]() Rapid RechargeT3Spirit3.2k 2![]() Trophy CollectorT2Vitality1.6k 2![]() Recharging RushT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 1![]() Mystic ExpansionT1Spirit800 ![]() 3![]() TankbusterT3Spirit3.2k 3![]() Superior CooldownT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 4![]() Spirit BurnT4Spirit6.4k 4![]() Boundless SpiritT4Spirit6.4k | |||||||||||||||||||||||||
![]() | Defeatvs Poppers Pupils | Deadlock Night Shift NA#50 · Match 1 · 3 months ago | 822 | 3/1/328:31 | 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 2![]() Reactive BarrierT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Compress CooldownT2Spirit1.6k ![]() 3![]() TankbusterT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() Silence WaveT3Spirit3.2k Active 2![]() Recharging RushT2Weapon1.6k | |||||||||||||||||||||||||
![]() | Victoryvs AIMERZ+ | Deadlock Night Shift NA#50 · Match 1 · 3 months ago | 1,193 | 4/1/2627:39 | 3![]() Rapid RechargeT3Spirit3.2k 2![]() Trophy CollectorT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 4![]() Spirit BurnT4Spirit6.4k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Superior CooldownT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k 1![]() Mystic ExpansionT1Spirit800 ![]() | |||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#50 · Match 1 · 3 months ago | 792 | 2/9/533:39 | 2![]() Mystic ShotT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Veil WalkerT3Vitality3.2k 2![]() Recharging RushT2Weapon1.6k 1![]() Extra SpiritT1Spirit800 3![]() TankbusterT3Spirit3.2k 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Stamina MasteryT3Vitality3.2k | |||||||||||||||||||||||||
![]() | Victoryvs Leviathan | DeadChaps GauntletMain Stage · Match 3 · 3 months ago | 1,071 | 11/3/2131:04 | 2![]() Mystic ShotT2Weapon1.6k 1![]() Extra StaminaT1Vitality800 3![]() Rapid RechargeT3Spirit3.2k 1![]() Extra SpiritT1Spirit800 2![]() Slowing HexT2Spirit1.6k Active 1![]() RebuttalT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Recharging RushT2Weapon1.6k 3![]() Superior DurationT3Spirit3.2k 4![]() Cursed RelicT4Spirit6.4k Active | |||||||||||||||||||||||||
![]() | Victoryvs Leviathan | DeadChaps GauntletMain Stage · Match 1 · 3 months ago | 1,088 | 7/2/2141:10 | 2![]() Mystic ShotT2Weapon1.6k 3![]() Rapid RechargeT3Spirit3.2k 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Slowing HexT2Spirit1.6k Active 3![]() TankbusterT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 4![]() Spirit BurnT4Spirit6.4k 3![]() Superior DurationT3Spirit3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Alchemical FireT3Weapon3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active | |||||||||||||||||||||||||
![]() | Defeatvs Leviathan | DeadChaps GauntletMain Stage · Match 3 · 3 months ago | 971 | 0/2/537:31 | 2![]() Mystic ShotT2Weapon1.6k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Improved SpiritT2Spirit1.6k 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Spirit BurnT4Spirit6.4k Sold
| |||||||||||||||||||||||||
![]() | Victoryvs Abrahams | DeadChaps GauntletMain Stage · Match 2 · 3 months ago | 1,079 | 2/5/1638:22 | 3![]() Rapid RechargeT3Spirit3.2k 2![]() Restorative LocketT2Vitality1.6k Active 3![]() Veil WalkerT3Vitality3.2k 2![]() Recharging RushT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() CounterspellT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 1![]() RebuttalT1Vitality800 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior DurationT3Spirit3.2k 4![]() Boundless SpiritT4Spirit6.4k Sold
|


































