Holliday



Powder Keg
Signature Ability
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Signature Ability
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Signature Ability
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Signature Ability
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoryvs Lotos | Deadlock Night Shift EU#4 · Match 1 · 1 year ago | 999 | 8/3/1331:39 | |||||||||||||||||||||||||||||
![]() | Defeatvs FPS Lounge | Deadlock Night Shift NA#3 · Match 1 · 1 year ago | 841 | 1/8/326:34 | |||||||||||||||||||||||||||||
![]() | Defeatvs Lil Troops | Deadlock Night Shift NA#3 · Match 1 · 1 year ago | 928 | 7/4/526:34 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 2![]() Battle VestT2Vitality1.6k 3![]() FortitudeT3Vitality3.2k 2![]() Kinetic DashT2Weapon1.6k 3![]() TankbusterT3Spirit3.2k 2![]() Swift StrikerT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active | ||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#3 · Match 2 · 1 year ago | 1,098 | 5/6/2132:24 | 2![]() Cold FrontT2Spirit1.6k Active 3![]() Cultist SacrificeT3Weapon3.2k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() TankbusterT3Spirit3.2k 3![]() Veil WalkerT3Vitality3.2k 3![]() Stamina MasteryT3Vitality3.2k 3![]() Superior CooldownT3Spirit3.2k 2![]() Enduring SpeedT2Vitality1.6k 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Duration ExtenderT2Spirit1.6k ![]() | ||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers UK | Deadlock Night Shift EU#3 · Match 1 · 1 year ago | 959 | 5/3/1643:35 | 3![]() Cultist SacrificeT3Weapon3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Kinetic DashT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() KnockdownT3Spirit3.2k Active 4![]() Transcendent CooldownT4Spirit6.4k 3![]() SharpshooterT3Weapon3.2k 3![]() Rapid RechargeT3Spirit3.2k 4![]() SpellbreakerT4Vitality6.4k 3![]() Veil WalkerT3Vitality3.2k 1![]() Rapid RoundsT1Weapon800 Sold
| ||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#3 · Match 1 · 1 year ago | 952 | 2/7/332:09 | 3![]() Rapid RechargeT3Spirit3.2k 2![]() Mystic ShotT2Weapon1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() TankbusterT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Superior CooldownT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Arcane SurgeT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active | ||||||||||||||||||||||||||||
![]() | Victoryvs FPS Lounge | Deadlock Night Shift NA#2 · Match 2 · 1 year ago | 1,033 | 7/4/1427:23 | 2![]() Cold FrontT2Spirit1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Kinetic DashT2Weapon1.6k 3![]() FortitudeT3Vitality3.2k 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Surge of PowerT3Spirit3.2k ![]() 3![]() TankbusterT3Spirit3.2k 3![]() Hollow PointT3Weapon3.2k 3![]() Superior CooldownT3Spirit3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Defeatvs FPS Lounge | Deadlock Night Shift NA#2 · Match 1 · 1 year ago | 743 | 5/6/121:28 | |||||||||||||||||||||||||||||
![]() | Victoryvs PKP | Deadlock Night Shift NA#2 · Match 1 · 1 year ago | 1,113 | 3/7/1233:41 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Rapid RechargeT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Warp StoneT3Vitality3.2k Active 3![]() Silence WaveT3Spirit3.2k Active 4![]() Crippling HeadshotT4Weapon6.4k 4![]() Transcendent CooldownT4Spirit6.4k | ||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#2 · Match 1 · 1 year ago | 948 | 5/6/1535:07 | 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Cultist SacrificeT3Weapon3.2k Active 1![]() Extra StaminaT1Vitality800 3![]() Rapid RechargeT3Spirit3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Veil WalkerT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active 4![]() Transcendent CooldownT4Spirit6.4k | ||||||||||||||||||||||||||||
![]() | Victoryvs Valhalla | Death Slam Invitational NA #1Bracket · Match 3 · 1 year ago | 1,087 | 7/3/2025:11 | 1![]() Restorative ShotT1Weapon800 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() Quicksilver ReloadT2Spirit1.6k ![]() 3![]() Rapid RechargeT3Spirit3.2k 2![]() Battle VestT2Vitality1.6k 3![]() FortitudeT3Vitality3.2k 3![]() TankbusterT3Spirit3.2k 2![]() Kinetic DashT2Weapon1.6k 2![]() Opening RoundsT2Weapon1.6k 3![]() Warp StoneT3Vitality3.2k Active | ||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#1 · Match 2 · 1 year ago | 1,054 | 5/9/1330:30 | 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Cold FrontT2Spirit1.6k Active 3![]() Rapid RechargeT3Spirit3.2k 3![]() TankbusterT3Spirit3.2k 3![]() Warp StoneT3Vitality3.2k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Duration ExtenderT2Spirit1.6k ![]() 4![]() Transcendent CooldownT4Spirit6.4k Sold
| ||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#1 · Match 1 · 1 year ago | 741 | 2/8/926:26 | |||||||||||||||||||||||||||||
![]() | Defeatvs Llama Lords | Deadlock Fight Night NA#11 · Match 3 · 1 year ago | 728 | 3/9/222:40 | 1![]() Ammo ScavengerT1Spirit800 3![]() Hollow PointT3Weapon3.2k 1![]() High-Velocity RoundsT1Weapon800 1![]() Extra StaminaT1Vitality800 1![]() Extra ChargeT1Spirit800 1![]() Extra SpiritT1Spirit800 1![]() Extra HealthT1Vitality800 2![]() Mystic ShotT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k | ||||||||||||||||||||||||||||
![]() | Defeatvs Llama Lords | Deadlock Fight Night NA#11 · Match 2 · 1 year ago | 906 | 6/6/924:07 | 1![]() Ammo ScavengerT1Spirit800 3![]() Hollow PointT3Weapon3.2k 1![]() Extra ChargeT1Spirit800 1![]() Extra StaminaT1Vitality800 2![]() Mystic ShotT2Weapon1.6k 2![]() Cold FrontT2Spirit1.6k Active 1![]() Extra HealthT1Vitality800 2![]() Enchanter's EmblemT2Vitality1.6k 2![]() Battle VestT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 2![]() Improved SpiritT2Spirit1.6k 3![]() Warp StoneT3Vitality3.2k Active |

















































