Bebop

brawler
Medium
HookBombPunch

1

1
Exploding Uppercut
Signature AbilityDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Signature AbilityAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Signature Ability
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Signature Ability
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filters
| Hero | Player | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoryvs Echo Team | W Tourney 01Group Stage · Match 2 · 2 months ago | 1,183 | 15/5/1925:31 | |||||||||||||||||||||||||||||
![]() | Defeatvs Poppers Pupils | Deadlock Night Shift NA#53 · Match 1 · 2 months ago | 860 | 1/8/528:08 | |||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#53 · Match 1 · 2 months ago | 740 | 1/8/430:06 | |||||||||||||||||||||||||||||
![]() | Victoryvs Abrahams | W Tourney 01Group Stage · Match 1 · 2 months ago | 993 | 5/2/2838:10 | 2![]() StalkerT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 3![]() HeadhunterT3Weapon3.2k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 4![]() Crippling HeadshotT4Weapon6.4k 3![]() Heroic AuraT3Weapon3.2k Active 3![]() Hunter's AuraT3Weapon3.2k | ||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | W Tourney 01Group Stage · Match 2 · 2 months ago | 764 | 1/10/1328:16 | 2![]() Weakening HeadshotT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Restorative LocketT2Vitality1.6k Active 1![]() RebuttalT1Vitality800 3![]() HeadhunterT3Weapon3.2k 2![]() Spirit ShieldingT2Vitality1.6k 2![]() FleetfootT2Weapon1.6k Active 3![]() Spirit SnatchT3Spirit3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Return FireT2Vitality1.6k Active | ||||||||||||||||||||||||||||
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 2 · 2 months ago | 1,113 | 5/4/1222:35 | |||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | W Tourney 01Group Stage · Match 2 · 2 months ago | 897 | 1/10/727:18 | |||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | W Tourney 01Group Stage · Match 1 · 2 months ago | 679 | 2/8/224:24 | |||||||||||||||||||||||||||||
![]() | Defeatvs Trashcan | W Tourney 01Group Stage · Match 3 · 2 months ago | 1,063 | 2/8/1932:42 | 3![]() HeadhunterT3Weapon3.2k 2![]() Trophy CollectorT2Vitality1.6k 2![]() FleetfootT2Weapon1.6k Active 2![]() Debuff ReducerT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() CounterspellT3Vitality3.2k 3![]() Toxic BulletsT3Weapon3.2k 4![]() Siphon BulletsT4Vitality6.4k 3![]() Weighted ShotsT3Weapon3.2k 3![]() KnockdownT3Spirit3.2k Active 3![]() Burst FireT3Weapon3.2k Sold
| ||||||||||||||||||||||||||||
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 2 · 2 months ago | 799 | 4/10/2130:02 | 1![]() Melee LifestealT1Vitality800 2![]() Slowing HexT2Spirit1.6k Active 1![]() Spirit StrikeT1Spirit800 3![]() HeadhunterT3Weapon3.2k 2![]() FleetfootT2Weapon1.6k Active 1![]() RebuttalT1Vitality800 3![]() Veil WalkerT3Vitality3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 3![]() Weighted ShotsT3Weapon3.2k 2![]() Debuff ReducerT2Vitality1.6k | ||||||||||||||||||||||||||||
![]() | Victoryvs Poppers Pupils | Deadlock Night Shift NA#52 · Match 2 · 3 months ago | 1,038 | 6/1/1730:11 | |||||||||||||||||||||||||||||
![]() | Victoryvs Vanguard Gaming | Deadlock Night Shift NA#52 · Match 1 · 3 months ago | 1,198 | 10/2/2228:21 | |||||||||||||||||||||||||||||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#52 · Match 1 · 3 months ago | 865 | 0/10/1335:43 | 2![]() Slowing HexT2Spirit1.6k Active 2![]() Restorative LocketT2Vitality1.6k Active 3![]() HeadhunterT3Weapon3.2k 2![]() FleetfootT2Weapon1.6k Active 2![]() Enduring SpeedT2Vitality1.6k 2![]() Bullet Resist ShredderT2Spirit1.6k 4![]() Cursed RelicT4Spirit6.4k Active 3![]() Spirit ResilienceT3Vitality3.2k 2![]() Debuff ReducerT2Vitality1.6k 4![]() Siphon BulletsT4Vitality6.4k Sold
| ||||||||||||||||||||||||||||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#52 · Match 1 · 3 months ago | 832 | 3/2/430:43 | |||||||||||||||||||||||||||||
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#52 · Match 2 · 3 months ago | 743 | 6/13/831:02 |
Showing 121-135 of 402 matches













































