Bebop

brawler
Medium
HookBombPunch

1

1
Exploding Uppercut
Signature AbilityDeal melee damage to nearby enemies and apply
knockback.
When they land, they deal
spirit damage and apply
reduced fire rate to other nearby enemies.
Exploding Uppercut can be used on allies.

2

2
Sticky Bomb
Signature AbilityAttach a bomb that explodes after a delay, dealing
spirit damage to nearby enemies.
If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb.
Stacks diminish by half after 60 hits and 7 kills

3

3
Grapple Arm
Signature Ability
0.1sCast Delay-72%Move Speed
Launch out a mechanical hand that
pulls the first character it hits, reeling them in.
Grapple Arm can be used on allies.

4

4
Hyper Beam
Signature Ability
1.0sCast Delay
11sChannel DurationChannel a powerful torrent of energy that deals spirit damage and applies slow.


Humble Pie
Beam WeaponBeam WeaponMedium Range
Filters
| Hero | Player | Result | Event | SPM | KDA | Items |
|---|---|---|---|---|---|---|
![]() | Victoryvs Cloud9 | Deadlock Night Shift NA#56 · Match 1 · 2 months ago | 977 | 12/3/1833:50 | 2![]() Slowing HexT2Spirit1.6k Active 3![]() HeadhunterT3Weapon3.2k 1![]() Extended MagazineT1Weapon800 3![]() Veil WalkerT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit SnatchT3Spirit3.2k 2![]() FleetfootT2Weapon1.6k Active 3![]() Burst FireT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active | |
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#56 · Match 2 · 2 months ago | 662 | 3/12/530:25 | ||
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#56 · Match 1 · 2 months ago | 748 | 0/10/828:07 | ||
![]() | Victoryvs Abrahams | Deadlock Night Shift EU#55 · Match 3 · 2 months ago | 895 | 6/5/1936:24 | 2![]() Slowing HexT2Spirit1.6k Active 3![]() Veil WalkerT3Vitality3.2k 1![]() RebuttalT1Vitality800 3![]() HeadhunterT3Weapon3.2k 3![]() KnockdownT3Spirit3.2k Active 2![]() FleetfootT2Weapon1.6k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Spirit ShieldingT2Vitality1.6k 1![]() Extra HealthT1Vitality800 | |
![]() | Defeatvs Abrahams | Deadlock Night Shift EU#55 · Match 2 · 2 months ago | 914 | 4/13/1644:00 | 2![]() StalkerT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Disarming HexT3Spirit3.2k Active 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Weakening HeadshotT2Weapon1.6k 1![]() Extra HealthT1Vitality800 4![]() JuggernautT4Vitality6.4k 4![]() Plated ArmorT4Vitality6.4k | |
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#55 · Match 1 · 2 months ago | 854 | 6/4/2140:26 | 2![]() Slowing HexT2Spirit1.6k Active 2![]() FleetfootT2Weapon1.6k Active 3![]() Veil WalkerT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit SnatchT3Spirit3.2k 2![]() Debuff ReducerT2Vitality1.6k 4![]() Siphon BulletsT4Vitality6.4k 4![]() Cursed RelicT4Spirit6.4k Active | |
![]() | Victoryvs New Team | Deadlock Night Shift EU#55 · Match 1 · 2 months ago | 1,147 | 9/2/2635:00 | 2![]() Slowing HexT2Spirit1.6k Active 2![]() FleetfootT2Weapon1.6k Active 3![]() Veil WalkerT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Bullet Resist ShredderT2Spirit1.6k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Siphon BulletsT4Vitality6.4k 4![]() Cursed RelicT4Spirit6.4k Active 2![]() Debuff ReducerT2Vitality1.6k | |
![]() | Defeatvs Poppers Pupils | Deadlock Night Shift NA#54 · Match 2 · 2 months ago | 767 | 4/6/537:39 | 3![]() HeadhunterT3Weapon3.2k 3![]() Veil WalkerT3Vitality3.2k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Slowing HexT2Spirit1.6k Active 2![]() Enduring SpeedT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() FleetfootT2Weapon1.6k Active 3![]() Burst FireT3Weapon3.2k 3![]() Weighted ShotsT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 1![]() RebuttalT1Vitality800 | |
![]() | Victoryvs Vanguard Gaming | Deadlock Night Shift NA#54 · Match 1 · 2 months ago | 1,081 | 16/2/1627:17 | ||
![]() | Defeatvs Buff Enjoyers | Deadlock Night Shift EU#54 · Match 2 · 2 months ago | 704 | 1/5/426:34 | ||
![]() | Victoryvs Buff Enjoyers | Deadlock Night Shift EU#54 · Match 1 · 2 months ago | 970 | 10/1/1533:02 | 2![]() Slowing HexT2Spirit1.6k Active 3![]() Veil WalkerT3Vitality3.2k 3![]() Spirit SnatchT3Spirit3.2k 2![]() Spirit ShieldingT2Vitality1.6k 3![]() HeadhunterT3Weapon3.2k 3![]() CounterspellT3Vitality3.2k 3![]() Spirit ResilienceT3Vitality3.2k 2![]() FleetfootT2Weapon1.6k Active 1![]() RebuttalT1Vitality800 2![]() Debuff ReducerT2Vitality1.6k | |
![]() | Defeatvs Leviathan | Deadlock Night Shift EU#54 · Match 1 · 2 months ago | 882 | 6/6/533:44 | 2![]() Weakening HeadshotT2Weapon1.6k 3![]() Veil WalkerT3Vitality3.2k 2![]() Healing BoosterT2Vitality1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() HeadhunterT3Weapon3.2k 2![]() Spirit ShieldingT2Vitality1.6k 1![]() RebuttalT1Vitality800 2![]() FleetfootT2Weapon1.6k Active 3![]() CounterspellT3Vitality3.2k 4![]() Siphon BulletsT4Vitality6.4k 3![]() Spirit ResilienceT3Vitality3.2k | |
![]() | Victoryvs Slice 'n Dice | W Tourney 01Group Stage · Match 2 · 2 months ago | 1,101 | 4/3/2236:57 | 2![]() StalkerT2Weapon1.6k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Veil WalkerT3Vitality3.2k 3![]() HeadhunterT3Weapon3.2k 3![]() Spirit SnatchT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 2![]() Enchanter's EmblemT2Vitality1.6k 3![]() Spirit ResilienceT3Vitality3.2k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() Cursed RelicT4Spirit6.4k Active | |
![]() | Victoryvs Slice 'n Dice | W Tourney 01Group Stage · Match 1 · 2 months ago | 1,089 | 6/6/2136:49 | 1![]() Extra RegenT1Vitality800 2![]() StalkerT2Weapon1.6k 1![]() Extra HealthT1Vitality800 3![]() Veil WalkerT3Vitality3.2k 3![]() HeadhunterT3Weapon3.2k 2![]() Slowing HexT2Spirit1.6k Active 3![]() Spirit SnatchT3Spirit3.2k 3![]() CounterspellT3Vitality3.2k 2![]() Enduring SpeedT2Vitality1.6k 4![]() Crippling HeadshotT4Weapon6.4k 4![]() Cursed RelicT4Spirit6.4k Active 4![]() Siphon BulletsT4Vitality6.4k | |
![]() | Victoryvs Lock Team | W Tourney 01Group Stage · Match 1 · 2 months ago | 1,062 | 8/0/1117:39 |
Showing 106-120 of 402 matches








































