PKP
Match History
8 matches| Opponent | Result | Event | Heroes | Bans |
|---|---|---|---|---|
Defeat26:34 | Deadlock Night Shift NA#3 · Game 1 · 10 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
Defeat33:41 | Deadlock Night Shift NA#2 · Game 1 · 10 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
Defeat23:17 | Death Slam Invitational NA #1Bracket · Game 2 · 11 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | — | |
Defeat25:00 | Death Slam Invitational NA #1Bracket · Game 1 · 11 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | — | |
Victory25:11 | Death Slam Invitational NA #1Bracket · Game 3 · 11 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | — | |
Defeat25:18 | Deadlock Night Shift NA#1 · Game 2 · 11 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
Defeat22:50 | Deadlock Night Shift NA#1 · Game 1 · 11 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
Victory23:17 | Deadlock Night Shift NA#1 · Game 1 · 11 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |


























