Oblivion
Match History
6 matches| Opponent | Result | Event | Heroes | Bans |
|---|---|---|---|---|
Victory34:07 | W Tourney 02Group Stage · Game 2 · 1 month ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
Victory32:10 | W Tourney 02Group Stage · Game 1 · 1 month ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
Defeat28:55 | W Tourney 02Group Stage · Game 3 · 1 month ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
Defeat37:49 | W Tourney 02Group Stage · Game 2 · 1 month ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
Victory35:26 | W Tourney 02Group Stage · Game 1 · 1 month ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
Defeat24:38 | Deadlock Night Shift EU#45 · Game 1 · 4 months ago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |






























