sanya_sniperproProfessional player33 souls gathered
Match History
111 matches| Hero | Result | Event | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ShivBrawlerHard RageBleedRepeat ShivAbrahams | Defeatvs Lowkey W | Deadlock Night Shift EU#39 · Game 3 · 5 hours ago | 7/4/131:35 | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() SuppressorT2Spirit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverAbrahams | Defeatvs Lowkey W | Deadlock Night Shift EU#39 · Game 2 · 6 hours ago | 1/6/532:33 | 1![]() Extra RegenT1Vitality800 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 1![]() RebuttalT1Vitality800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra HealthT1Vitality800 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() KnockdownT3Spirit3.2k Active Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Point BlankT3Weapon3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#39 · Game 1 · 7 hours ago | 5/1/2232:20 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra HealthT1Vitality800 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 4Max Stamina Restore Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 4![]() Siphon BulletsT4Vitality6.4k 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation SilverAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#39 · Game 1 · 8 hours ago | 5/0/2022:58 | 1![]() Extra RegenT1Vitality800 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra HealthT1Vitality800 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitality3.2k Active 1![]() RebuttalT1Vitality800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above ApolloAbrahams | Defeatvs Lowkey W | Deadlock Night Shift EU#38 · Game 2 · 1 week ago | 4/7/429:25 | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes
spirit damage, they have their 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above ApolloAbrahams | Defeatvs Lowkey W | Deadlock Night Shift EU#38 · Game 1 · 1 week ago | 3/5/833:21 | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes
spirit damage, they have their Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling CelesteAbrahams | Defeatvs Lowkey W | Deadlock Night Shift EU#37 · Game 3 · 2 weeks ago | 6/10/834:14 | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 4Max Stamina Restore Active 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Mystic VulnerabilityT2Spirit1.6k When an enemy takes
spirit damage, they have their 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling CelesteAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#37 · Game 2 · 2 weeks ago | 7/0/1229:03 | 1![]() Extra RegenT1Vitality800 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Opening RoundsT2Weapon1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 4Max Stamina Restore Active 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashAbrahams | Defeatvs Lowkey W | Deadlock Night Shift EU#37 · Game 1 · 2 weeks ago | 8/7/543:40 | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Siphon BulletsT4Vitality6.4k 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling CelesteAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#36 · Game 2 · 3 weeks ago | 11/2/1033:22 | 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 4Max Stamina Restore Active 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Escalating ExposureT4Spirit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Spirit Shredder BulletsT2Weapon1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling CelesteAbrahams | Victoryvs Leviathan | Deadlock Night Shift EU#36 · Game 1 · 3 weeks ago | 14/1/1131:22 | 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 4Max Stamina Restore Active 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Escalating ExposureT4Spirit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant LashAbrahams | Victoryvs Lowkey W | Deadlock Night Shift EU#36 · Game 1 · 3 weeks ago | 9/4/1549:57 | 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Siphon BulletsT4Vitality6.4k 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() RefresherT4Spirit6.4k Active Reset the cooldown of all your abilities and restore all your charges. Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() WraithMarksmanEasy DuelistIsolatorTelekinetic WraithAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#35 · Game 2 · 0 months ago | 3/7/533:00 | 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Surge of PowerT3Spirit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical VenatorAbrahams | Defeatvs Leviathan | Deadlock Night Shift EU#35 · Game 1 · 0 months ago | 2/7/538:44 | 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Ballistic EnchantmentT3Weapon3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo +15%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() Vampiric BurstT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistAbrahams | Victoryvs Leviathan | Death Slam Invitational EUTournament · Game 4 · 1 month ago | 8/6/1938:13 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() Cheat DeathT4Vitality6.4k Sold
|

























































































