Boger
Match History
5 matches| Hero | Result | Event | KDA | Items | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed AbramsKawaii Crew | Defeatvs Bunny with Clock | Deadlock Night Shift NA#19 · Game 1 · 2 months ago2025-12-18 00:25 GMT+0 | 5/7/523:55 | 1![]() Restorative ShotT1Weapon800 Your next bullet will heal you based on what target you hit. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 150% Bonus Souls and grants a powerful long lasting buff. 2![]() Enchanter's EmblemT2Vitality1.6k +15%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal Spirit Damage. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. Sold
| ||||||||||||||||||||||||
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower Mo & KrillKawaii Crew | Defeatvs Melee Creeps | Deadlock Night Shift NA#12 · Game 1 · 3 months ago2025-10-30 00:06 GMT+0 | 0/7/119:25 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and bonus bullets on use. ![]() 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 2![]() Duration ExtenderT2Spirit1.6k Imbue an ability to increase its Duration. ![]() Sold
| ||||||||||||||||||||||||
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed AbramsKawaii Crew | Defeatvs Melee Creeps | Deadlock Night Shift NA#11 · Game 1 · 4 months ago2025-10-23 00:20 GMT+0 | 3/6/121:28 | 1![]() Extra RegenT1Vitality800 1![]() Monster RoundsT1Weapon800 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. Sold
| ||||||||||||||||||||||||
![]() ![]() VictorBrawlerMedium YouCan'tKill Me VictorKawaii Crew | Defeatvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Game 2 · 4 months ago2025-10-19 00:16 GMT+0 | 0/9/722:50 | 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Torment PulseT3Spirit3.2k Periodically deals Spirit Damage to the closest two enemies nearby. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Spirit LifestealT2Vitality1.6k 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. Sold
| ||||||||||||||||||||||||
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed AbramsKawaii Crew | Defeatvs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Game 1 · 4 months ago2025-10-18 23:36 GMT+0 | 1/7/223:32 | 1![]() Melee LifestealT1Vitality800 Your next Melee attack heals you. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Melee ChargeT2Weapon1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Hunter's AuraT3Weapon3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra Spirit Damage and steals Spirit Resist and Spirit Power. 4![]() Phantom StrikeT4Vitality6.4k Active Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Sold
|










































