
United KingdomZerggyproProfessional player11 souls gathered
Match History
160 matches| Hero | Result | Event | SPM | KDA | Items | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VyperBuff Enjoyers | Victoryvs Slice 'n Dice | W Tourney 01Group Stage · Game 2 · 1 day ago | 1,339 | 12/2/1925:18 | 1![]() Monster RoundsT1Weapon800 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Close QuartersT1Weapon800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 1![]() Extra HealthT1Vitality800 3![]() Burst FireT3Weapon3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Reactive BarrierT2Vitality1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Vampiric BurstT4Vitality6.4k Active Sold
| |||||||||||||||||||||||||||||||||
![]() WardenBuff Enjoyers | Victoryvs Slice 'n Dice | W Tourney 01Group Stage · Game 1 · 1 day ago | 1,469 | 6/2/1028:58 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Titanic MagazineT2Weapon1.6k +100%Max Ammo 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 2![]() FleetfootT2Weapon1.6k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Blood TributeT3Weapon3.2k Active Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Sold
| |||||||||||||||||||||||||||||||||
![]() WardenBuff Enjoyers | Victoryvs Leviathan | Deadlock Night Shift EU#53 · Game 2 · 2 days ago | 1,397 | 11/2/1234:40 | 2![]() Titanic MagazineT2Weapon1.6k +100%Max Ammo 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k Active 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() Blood TributeT3Weapon3.2k Active Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| |||||||||||||||||||||||||||||||||
![]() WardenBuff Enjoyers | Victoryvs Leviathan | Deadlock Night Shift EU#53 · Game 1 · 2 days ago | 1,195 | 8/1/1828:16 | 2![]() Opening RoundsT2Weapon1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Titanic MagazineT2Weapon1.6k +100%Max Ammo 3![]() Veil WalkerT3Vitality3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Spirit ShieldingT2Vitality1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k Active 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Sold
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Victoryvs Echo Team | W Tourney 01Group Stage · Game 2 · 3 days ago | 1,565 | 11/1/2327:18 | 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot reduces their Bullet Resist. 2![]() FleetfootT2Weapon1.6k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Vampiric BurstT4Vitality6.4k Active 3![]() Escalating ResilienceT3Weapon3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() Split ShotT2Weapon1.6k 5sBuff Duration 5Max Stacks Active Make your weapon fire multishot. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() IndomitableT4Vitality6.4k Sold
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Victoryvs Echo Team | W Tourney 01Group Stage · Game 1 · 3 days ago | 1,418 | 10/0/2324:24 | 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Weakening HeadshotT2Weapon1.6k Landing a Headshot reduces their Bullet Resist. 1![]() Monster RoundsT1Weapon800 2![]() FleetfootT2Weapon1.6k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Vampiric BurstT4Vitality6.4k Active 3![]() Escalating ResilienceT3Weapon3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Sold
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Victoryvs Abrahams | Deadlock Night Shift EU#52 · Game 2 · 1 week ago | 1,503 | 5/2/1135:30 | 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Monster RoundsT1Weapon800 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Weapon1.6k Active 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Vitality6.4k Active 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Escalating ResilienceT3Weapon3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Armor Piercing RoundsT4Weapon6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Sold
| |||||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Victoryvs Abrahams | Deadlock Night Shift EU#52 · Game 1 · 1 week ago | 1,233 | 4/4/2035:43 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Siphon BulletsT4Vitality6.4k 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Sold
| |||||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Victoryvs Abrahams | Deadlock Night Shift EU#51 · Game 2 · 2 weeks ago | 1,341 | 6/3/2837:58 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 4![]() Siphon BulletsT4Vitality6.4k 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() SpellslingerT4Weapon6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Sold
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Victoryvs Abrahams | Deadlock Night Shift EU#51 · Game 1 · 2 weeks ago | 1,320 | 9/2/1942:09 | 2![]() FleetfootT2Weapon1.6k Active 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Fury TranceT3Vitality3.2k Active 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Escalating ResilienceT3Weapon3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4Vitality6.4k Active Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Sold
| |||||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Victoryvs Abrahams | Deadlock Night Shift EU#50 · Game 2 · 3 weeks ago | 1,238 | 5/2/2528:31 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitality1.6k 25Max Stacks 3Max Stamina Restore Active 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Siphon BulletsT4Vitality6.4k 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Sold
| |||||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Victoryvs Abrahams | Deadlock Night Shift EU#50 · Game 1 · 3 weeks ago | 1,169 | 3/1/1733:39 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Siphon BulletsT4Vitality6.4k 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Weighted ShotsT3Weapon3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Sold
| |||||||||||||||||||||||||||||||||
![]() LashBuff Enjoyers | Victoryvs Leviathan | DeadChaps GauntletMain Stage · Game 3 · 3 weeks ago | 1,180 | 7/5/2231:04 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Spirit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Siphon BulletsT4Vitality6.4k 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Stamina MasteryT3Vitality3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() SharpshooterT3Weapon3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Sold
| |||||||||||||||||||||||||||||||||
![]() VenatorBuff Enjoyers | Victoryvs Leviathan | DeadChaps GauntletMain Stage · Game 2 · 3 weeks ago | 1,253 | 7/1/1242:22 | 2![]() Intensifying MagazineT2Weapon1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Bullet LifestealT2Vitality1.6k 2![]() FleetfootT2Weapon1.6k Active 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Blood TributeT3Weapon3.2k Active Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Weapon6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Siphon BulletsT4Vitality6.4k 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Hollow PointT3Weapon3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. Sold
| |||||||||||||||||||||||||||||||||
![]() McGinnisBuff Enjoyers | Victoryvs Leviathan | DeadChaps GauntletMain Stage · Game 1 · 3 weeks ago | 1,357 | 8/4/1541:10 | 2![]() FleetfootT2Weapon1.6k Active 4![]() Mercurial MagnumT4Spirit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Escalating ResilienceT3Weapon3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Blood TributeT3Weapon3.2k Active Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Divine BarrierT4Vitality6.4k Active Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() JuggernautT4Vitality6.4k +25%Melee Resist 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. Sold
|














































































